Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Aaron England (Jr), Fairfield 7 33.1 5 1 0 73 0 0.90 0.00
2 Michael Murphy (Sr), Mason 5 17.0 4 0 0 26 0 0.41 0.41
3 Jake Hanley (Jr), Mason 4 15.1 4 0 0 20 0 0.72 0.46
4 Carson McDaniel (Sr), Princeton 5 28.0 2 2 0 31 0 1.21 0.75
5 Bryce Brannon (Jr), Mason 5 17.1 4 0 0 25 0 1.04 0.81
6 Aiden Thomas (Jr), Oak Hills 5 24.0 1 2 0 22 0 1.08 0.88
7 Dylan Lloyd (Jr), Colerain 8 38.1 3 3 1 58 0 0.94 0.91
8 Michael Bilo (Jr), Mason 6 28.0 4 1 1 27 2 0.89 1.00
9 Jacob Boland (Jr), Fairfield 6 27.0 2 1 0 35 0 1.11 1.04
10 Will Lewis (Jr), Lakota East 4 17.1 2 0 0 29 0 1.21 1.21
11 Andrew Edrington (Sr), Princeton 5 23.1 2 3 0 37 0 1.16 1.50
12 Jamarkis Shillingford (Jr), Middletown 8 37.2 2 1 0 29 2 1.17 1.67
13 Austin Adamson (Sr), Oak Hills 8 15.2 1 2 2 18 0 1.02 1.79
14 Erik Ronquist (Jr), Fairfield 10 26.0 3 2 3 27 0 0.89 1.89
15 Kyler Frede (Sr), Oak Hills 6 33.1 3 3 0 28 0 1.17 1.89
16 Josh Isaacs (Sr), Fairfield 8 24.0 1 1 1 22 0 1.50 2.04
17 Kyle Binder (Jr), Lakota West 6 27.0 3 2 0 17 0 1.30 2.07
18 Henry Haag (Sr), Princeton 6 23.1 2 2 0 17 0 1.29 2.40
19 Dean Brown (Jr), Lakota East 6 24.1 1 1 0 29 0 1.56 2.59
20 Clint Moak (Jr), Hamilton 7 40.0 2 4 0 53 0 1.28 2.63
21 Ethan Stone (Sr), Hamilton 6 28.1 2 2 0 33 0 1.27 2.72
22 Liam Morgenroth (Sr), Princeton 8 27.2 3 1 0 25 0 1.19 2.78
23 Colin McGuire (Jr), Sycamore 5 26.1 1 3 0 11 0 1.52 2.92
24 Carson Taulbee (Sr), Colerain 6 28.0 2 2 0 44 0 1.18 3.00
25 Noah Ellis (Sr), Sycamore 8 50.0 2 5 0 43 0 1.12 3.08
26 Braylon Bailey (Sr), Middletown 6 14.2 0 1 0 20 0 1.64 3.34
27 RJ Anderson (Sr), Middletown 6 14.1 2 2 0 8 0 2.02 3.42
28 Joe Kirby (Sr), Middletown 6 31.2 2 3 0 29 0 1.67 3.54
29 Adrian Smith (So), Lakota West 5 25.1 1 1 0 24 0 1.22 3.59
30 Michael Rothchild (Sr), Lakota East 9 20.2 2 2 2 27 1 1.26 3.73
31 Trenton Murphy (Jr), Oak Hills 5 20.1 2 1 0 19 0 1.82 4.13
32 Carter Sansone (Jr), Colerain 6 23.0 1 3 0 19 0 1.44 4.26
33 Micah Valdez (Sr), Oak Hills 3 14.0 1 1 0 13 0 1.57 4.50
34 Carson French (Sr), Lakota East 7 31.1 2 4 0 56 0 1.69 5.14
35 Trace Hilderbran (Sr), Lakota West 6 23.0 1 4 0 27 0 1.74 5.17
36 Kaleb Powers (So), Hamilton 6 19.0 1 2 0 10 0 2.00 5.53
37 Isaac Stamper (Jr), Middletown 7 17.1 1 3 0 14 0 1.73 6.06

* To qualify, a player must have at least 14 innings pitched