

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Wyatt Fisher (Sr), Oak Hills | 6 | 34.2 | 5 | 0 | 0 | 44 | 0 | 0.95 | 0.81 |
2 | Jordan Zapata (So), Hamilton | 7 | 21.1 | 5 | 1 | 0 | 16 | 0 | 1.17 | 0.98 |
3 | Jacob Beall (Sr), Lakota West | 6 | 36.1 | 3 | 3 | 0 | 39 | 0 | 0.96 | 1.16 |
4 | Kayden Campbell (Jr), Fairfield | 7 | 30.0 | 2 | 2 | 0 | 45 | 0 | 1.23 | 1.17 |
5 | Harrison Barnes (Sr), Sycamore | 5 | 11.2 | 2 | 1 | 1 | 23 | 0 | 1.80 | 1.20 |
6 | Damon Stock (Sr), Oak Hills | 8 | 25.1 | 2 | 1 | 0 | 25 | 0 | 1.62 | 1.38 |
7 | Kevin West (Jr), Mason | 6 | 14.2 | 2 | 1 | 0 | 14 | 0 | 1.16 | 1.43 |
8 | Brady Weber (Sr), Lakota West | 6 | 31.2 | 4 | 0 | 0 | 38 | 0 | 1.17 | 1.55 |
9 | A.J. Lefton (Jr), Mason | 4 | 17.1 | 2 | 0 | 0 | 22 | 0 | 1.15 | 1.62 |
10 | Kaiden Morris (Sr), Fairfield | 8 | 12.2 | 0 | 1 | 1 | 8 | 0 | 1.74 | 1.66 |
11 | Blake Erskine (Sr), Oak Hills | 3 | 12.1 | 2 | 0 | 1 | 12 | 0 | 0.89 | 1.70 |
12 | Ethan Stone (So), Hamilton | 7 | 14.2 | 0 | 0 | 0 | 15 | 0 | 1.50 | 1.91 |
13 | Brenden Garula (Jr), Mason | 5 | 27.0 | 3 | 1 | 0 | 48 | 0 | 0.89 | 2.07 |
14 | Davin Ronquist (Jr), Fairfield | 9 | 38.2 | 3 | 2 | 1 | 53 | 0 | 1.37 | 2.17 |
15 | Michael Murphy (So), Mason | 7 | 30.1 | 5 | 1 | 0 | 25 | 0 | 1.29 | 2.31 |
16 | Maddox Pennington (Sr), Hamilton | 7 | 33.1 | 3 | 4 | 0 | 32 | 0 | 1.29 | 2.52 |
17 | Evan Whiteaker (Jr), Lakota East | 6 | 31.0 | 3 | 3 | 0 | 53 | 2 | 1.42 | 2.71 |
18 | Noah Ellis (So), Sycamore | 4 | 19.0 | 0 | 2 | 0 | 8 | 0 | 1.63 | 2.95 |
19 | Braylon Bailey (So), Middletown | 7 | 36.1 | 2 | 5 | 0 | 39 | 0 | 1.29 | 3.28 |
20 | Connor Crowley (Sr), Lakota West | 6 | 30.2 | 5 | 1 | 0 | 13 | 0 | 1.30 | 3.42 |
21 | Joe Kirby (So), Middletown | 8 | 48.1 | 4 | 3 | 0 | 30 | 2 | 1.41 | 3.48 |
22 | Noah Sears (Sr), Colerain | 6 | 27.2 | 1 | 5 | 0 | 39 | 0 | 1.81 | 3.54 |
22 | Jack Villarreal (Jr), Lakota East | 5 | 27.2 | 4 | 1 | 0 | 41 | 1 | 1.23 | 3.54 |
24 | Damian Tillie (Sr), Princeton | 7 | 34.2 | 2 | 5 | 0 | 42 | 1 | 1.41 | 3.64 |
25 | Brennan Green (So), Colerain | 4 | 11.1 | 1 | 2 | 0 | 11 | 0 | 2.03 | 3.71 |
26 | Zach Bredek (Sr), Fairfield | 7 | 22.1 | 1 | 4 | 0 | 21 | 0 | 2.02 | 4.08 |
27 | Andrew Edrington (So), Princeton | 7 | 28.2 | 0 | 5 | 0 | 53 | 0 | 1.64 | 4.15 |
28 | Ethan Mason (Jr), Colerain | 6 | 27.2 | 2 | 2 | 0 | 22 | 1 | 1.48 | 4.30 |
29 | Brandon Sichel (Sr), Sycamore | 7 | 15.0 | 0 | 1 | 0 | 13 | 0 | 1.87 | 4.67 |
30 | Alex Walicki (Sr), Oak Hills | 5 | 19.1 | 2 | 1 | 1 | 23 | 0 | 1.71 | 4.71 |
31 | Jonathan Alcorn (So), Hamilton | 5 | 14.1 | 2 | 0 | 0 | 16 | 0 | 2.23 | 5.37 |
32 | Tim Moore (Sr), Lakota West | 8 | 12.0 | 0 | 1 | 4 | 9 | 0 | 1.92 | 5.83 |
33 | Carson French (So), Lakota East | 6 | 23.2 | 3 | 1 | 0 | 16 | 0 | 1.69 | 6.51 |
34 | James Randolph (Sr), Princeton | 5 | 12.2 | 1 | 2 | 0 | 7 | 0 | 2.61 | 6.63 |
35 | Micaden Stephens (Sr), Hamilton | 5 | 22.0 | 1 | 2 | 0 | 15 | 0 | 1.91 | 6.68 |
36 | Noah Ratliff (Sr), Princeton | 6 | 11.1 | 0 | 2 | 0 | 14 | 0 | 1.94 | 6.79 |
37 | Dar Khodadad (Jr), Sycamore | 6 | 17.2 | 0 | 3 | 0 | 10 | 0 | 2.60 | 7.93 |
38 | Jacob Dameron (Jr), Middletown | 8 | 13.0 | 0 | 1 | 1 | 11 | 0 | 2.23 | 8.08 |
39 | Adam Bates (Sr), Colerain | 6 | 15.2 | 0 | 3 | 0 | 6 | 0 | 2.55 | 8.94 |
40 | Logan Patrick (Jr), Middletown | 3 | 11.1 | 1 | 1 | 0 | 7 | 0 | 2.29 | 9.27 |
41 | Solomon Erkins (Sr), Princeton | 5 | 10.1 | 0 | 1 | 0 | 14 | 0 | 2.71 | 11.52 |
* To qualify, a player must have at least 10 innings pitched