

Johnathan York
- #8
- P
- Fairfield
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 18 | 1 | 0 | 21.0 | 19 | 14 | 11 | 12 | 19 | 0 | 0 | 1 | 5 | 0 | 1.476 | 3.667 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 1 | 1 | 0 | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.400 | 8.400 |
| 2025 | Junior | 5 | 1 | 0 | 7.0 | 3 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1.429 | 2.000 |
| 2026 | Senior | 12 | 1 | 0 | 12.1 | 14 | 10 | 7 | 3 | 14 | 0 | 0 | 1 | 5 | 0 | 1.378 | 3.973 |
