

Brady Campbell
- #14
- P
- Fairfield
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 9 | 7 | 0 | 31.2 | 47 | 48 | 34 | 23 | 16 | 2 | 1 | 7 | 0 | 0 | 2.211 | 7.516 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 1 | 7 | 0 | 1.1 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4.500 | 31.500 |
| 2025 | Junior | 6 | 7 | 0 | 25.1 | 36 | 36 | 27 | 18 | 10 | 2 | 0 | 6 | 0 | 0 | 2.132 | 7.461 |
| 2026 | Senior | 2 | 7 | 0 | 5.0 | 7 | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2.000 | 1.400 |
