
                
Andrew McDonald
- #34
 - P
 - Mason
 
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA | 
| 28 | 24 | 9 | 133.1 | 85 | 47 | 24 | 55 | 162 | 3 | 18 | 3 | 1 | 5 | 1.050 | 1.260 | 
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA | 
| 2011 | Sophomore | 9 | 24 | 9 | 45.2 | 35 | 21 | 11 | 17 | 42 | 0 | 4 | 2 | 0 | 1 | 1.139 | 1.686 | 
| 2012 | Junior | 9 | 24 | 9 | 44.0 | 27 | 13 | 5 | 25 | 54 | 1 | 8 | 0 | 0 | 1 | 1.182 | 0.795 | 
| 2013 | Senior | 10 | 24 | 9 | 43.2 | 23 | 13 | 8 | 13 | 66 | 2 | 6 | 1 | 1 | 3 | 0.824 | 1.282 | 
                
                
                
            