
                
Ethan Bryant
- #2
 - IF
 - Lakota East
 
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 50 | 85 | 19 | 17 | 13 | 0.200 | 3 | 1 | 1 | 9 | 26 | 3 | 0 | 6 | 0.311 | 0.294 | 8 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2011 | Sophomore | 14 | 15 | 4 | 3 | 1 | 0.200 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.188 | 0.200 | 1 | 
| 2012 | Junior | 17 | 29 | 6 | 3 | 2 | 0.103 | 2 | 1 | 0 | 6 | 11 | 1 | 0 | 2 | 0.289 | 0.241 | 0 | 
| 2013 | Senior | 19 | 41 | 9 | 11 | 10 | 0.268 | 1 | 0 | 1 | 3 | 11 | 1 | 0 | 4 | 0.367 | 0.366 | 7 | 
                
                
                
            