
                
Andrew Burton
- #11
 - IF, P
 - Middletown
 
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 60 | 161 | 32 | 46 | 22 | 0.286 | 8 | 1 | 0 | 23 | 29 | 2 | 2 | 1 | 0.374 | 0.348 | 4 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2011 | 10 | 14 | 0 | 1 | 1 | 0.071 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.133 | 0.071 | 0 | |
| 2012 | Sophomore | 23 | 62 | 10 | 17 | 4 | 0.274 | 2 | 1 | 0 | 8 | 14 | 1 | 1 | 1 | 0.361 | 0.339 | 2 | 
| 2013 | Junior | 27 | 85 | 22 | 28 | 17 | 0.329 | 6 | 0 | 0 | 14 | 9 | 1 | 1 | 0 | 0.420 | 0.400 | 2 | 
                
                
                
            