

Drew Depoe
- #19
- P, SS
- Colerain
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 16 | 2 | 0 | 25.0 | 27 | 20 | 15 | 15 | 25 | 0 | 2 | 3 | 0 | 0 | 1.680 | 4.200 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2009 | Sophomore | 3 | 2 | 0 | 5.2 | 8 | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2.294 | 7.412 |
| 2010 | Junior | 7 | 2 | 0 | 14.0 | 16 | 9 | 8 | 10 | 20 | 0 | 1 | 2 | 0 | 0 | 1.857 | 4.000 |
| 2011 | Senior | 6 | 2 | 0 | 5.1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.563 | 1.313 |
