
Lakota East
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | at Gahanna Lincoln | L 56-44 | 0-1 (0-0) |
| Tue. 25 | Springboro | L 56-33 | 0-2 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 4 | Mount Notre Dame | L 48-35 | 0-3 (0-0) |
| Sat. 6 | Sycamore | L 49-35 | 0-4 (0-1) |
| Wed. 10 | Oak Hills | W 48-40 | 1-4 (1-1) |
| Fri. 12 | at Middletown | W 50-3 | 2-4 (2-1) |
| Wed. 17 | Princeton | L 69-41 | 2-5 (2-2) |
| Fri. 19 | Hamilton | W 56-31 | 3-5 (3-2) |
| Mon. 22 | at Seton | L 53-41 | 3-6 (3-2) |
| Sun. 28 | at Milford | L 56-28 | 3-7 (3-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Little Miami | L 57-54 | 3-8 (3-2) |
| Sat. 10 | at Oak Hills | L 44-40 | 3-9 (3-3) |
| Wed. 14 | at Sycamore | L 48-38 | 3-10 (3-4) |
| Fri. 16 | Fairfield | W 50-25 | 4-10 (4-4) |
| Wed. 21 | Middletown | W 55-12 | 5-10 (5-4) |
| Fri. 23 | at Colerain | W 59-34 | 6-10 (6-4) |
| Fri. 30 | Lakota West | L 51-42 | 6-11 (6-5) |
| Sat. 31 | at Hamilton | W 54-35 | 7-11 (7-5) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | at Mason | W 47-44 | 8-11 (8-5) |
| Sat. 7 | at Fairfield | W 56-54 | 9-11 (9-5) |
| Wed. 11 | at Princeton | L 67-41 | 9-12 (9-6) |
| Sat. 14 | Colerain | W 55-52 | 10-12 (10-6) |
| Mon. 23 | at Walnut Hills | L 41-37 Postseason | 10-13 (10-6) |



