
Mason
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | at Kings | W 64-35 | 1-0 (0-0) |
| Tue. 25 | at Little Miami | W 56-36 | 2-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Princeton | L 53-45 | 2-1 (0-1) |
| Wed. 10 | at Colerain | W 61-35 | 3-1 (1-1) |
| Fri. 12 | Fairfield | W 52-38 | 4-1 (2-1) |
| Wed. 17 | at Oak Hills | W 49-41 | 5-1 (3-1) |
| Fri. 19 | at Sycamore | W 49-47 | 6-1 (4-1) |
| Sat. 27 | Springboro | L 57-50 | 6-2 (4-1) |
| Tue. 30 | at Mount Notre Dame | L 53-26 | 6-3 (4-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 7 | at Middletown | W 50-9 | 7-3 (5-1) |
| Fri. 9 | Colerain | W 54-32 | 8-3 (6-1) |
| Wed. 14 | Princeton | W 49-48 | 9-3 (7-1) |
| Sun. 18 | Toledo Notre Dame | L 41-31 | 9-4 (7-1) |
| Mon. 19 | Olentangy | L 62-53 | 9-5 (7-1) |
| Wed. 21 | at Fairfield | W 63-39 | 10-5 (8-1) |
| Sat. 24 | Lakota West | L 38-37 | 10-6 (8-2) |
| Wed. 28 | at Hamilton | W 53-24 | 11-6 (9-2) |
| Sat. 31 | Sycamore | L 53-44 | 11-7 (9-3) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | Lakota East | L 47-44 | 11-8 (9-4) |
| Sat. 7 | Middletown | W 54-8 | 12-8 (10-4) |
| Wed. 11 | Oak Hills | W 36-35 | 13-8 (11-4) |
| Sat. 14 | at Lakota West | L 47-37 | 13-9 (11-5) |
| Wed. 18 | Colerain | W 52-41 Postseason | 14-9 (11-5) |
| Mon. 23 | at Oak Hills | W 40-38 Postseason | 15-9 (11-5) |
| Sat. 28 | Fairmont | L 61-32 Postseason | 15-10 (11-5) |



