
Lakota East
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Chaminade Julienne | W 54-47 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Sycamore | W 37-28 | 2-0 (1-0) |
| Tue. 9 | Oak Hills | L 54-47 | 2-1 (1-1) |
| Fri. 12 | at Middletown | W 53-34 | 3-1 (2-1) |
| Tue. 16 | Princeton | L 62-37 | 3-2 (2-2) |
| Fri. 19 | Hamilton | W 47-41 | 4-2 (3-2) |
| Sat. 27 | at Land O' Lakes (FL) | W 64-38 | 5-2 (3-2) |
| Sun. 28 | at Franklin (WI) | W 52-30 | 6-2 (3-2) |
| Mon. 29 | at Brecksville-Broadview Heights | L 34-33 | 6-3 (3-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 9 | at Oak Hills | W 40-34 | 7-3 (4-2) |
| Tue. 13 | at Sycamore | L 59-44 | 7-4 (4-3) |
| Fri. 16 | Fairfield | L 50-48 Overtime | 7-5 (4-4) |
| Sat. 17 | St. Xavier | W 52-50 Overtime | 8-5 (4-4) |
| Mon. 19 | Middletown | W 52-36 | 9-5 (5-4) |
| Fri. 23 | at Colerain | W 56-46 | 10-5 (6-4) |
| Fri. 30 | Lakota West | L 49-30 | 10-6 (6-5) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Hamilton | L 50-48 Overtime | 10-7 (6-6) |
| Fri. 6 | at Mason | W 47-23 | 11-7 (7-6) |
| Tue. 10 | Winton Woods | L 44-25 | 11-8 (7-6) |
| Fri. 13 | at Fairfield | W 41-32 | 12-8 (8-6) |
| Tue. 17 | at Princeton | L 53-38 | 12-9 (8-7) |
| Fri. 20 | Colerain | W 61-38 | 13-9 (9-7) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Mason | W 32-29 Postseason | 14-9 (9-7) |
| Sat. 7 | at Oak Hills | L 42-28 Postseason | 14-10 (9-7) |



