
Mason
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | Fairmont | W 46-45 Overtime | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | St. Xavier | W 34-33 | 2-0 (0-0) |
| Fri. 5 | at Princeton | W 50-42 | 3-0 (1-0) |
| Tue. 9 | at Colerain | W 65-51 | 4-0 (2-0) |
| Fri. 12 | Fairfield | W 42-39 | 5-0 (3-0) |
| Tue. 16 | at Oak Hills | W 34-32 Overtime | 6-0 (4-0) |
| Fri. 19 | at Sycamore | W 38-24 | 7-0 (5-0) |
| Mon. 22 | at Northridge | L 52-43 | 7-1 (5-0) |
| Sun. 28 | McNicholas | W 41-31 | 8-1 (5-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 9 | Colerain | W 65-42 | 9-1 (6-0) |
| Tue. 13 | Princeton | L 51-36 | 9-2 (6-1) |
| Fri. 16 | at Middletown | W 55-37 | 10-2 (7-1) |
| Tue. 20 | at Fairfield | L 48-31 | 10-3 (7-2) |
| Fri. 23 | Lakota West | L 38-26 | 10-4 (7-3) |
| Fri. 30 | at Hamilton | W 46-44 | 11-4 (8-3) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Sycamore | W 38-35 | 12-4 (9-3) |
| Fri. 6 | Lakota East | L 47-23 | 12-5 (9-4) |
| Sat. 7 | at Elder | W 43-33 | 13-5 (9-4) |
| Tue. 10 | at Cincinnati College Prep | W 40-36 | 14-5 (9-4) |
| Fri. 13 | Middletown | W 57-51 | 15-5 (10-4) |
| Tue. 17 | Oak Hills | L 43-40 | 15-6 (10-5) |
| Fri. 20 | at Lakota West | L 37-35 | 15-7 (10-6) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Lakota East | L 32-29 Postseason | 15-8 (10-6) |


