Lakota West
Girls Basketball

 
Roster:

#11 Madisyn Oxley | G

Height: 5'6    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
25 7 14.8 59-143 41.3 36-97 37.1 3-6 50.0 1.2 1.5 2.7 0.3 0.0 1.1 1.7 0.6 6.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 Mason W  58-49 16 4-6 4-6 0-0 0 0 0 5 0 3 3 0 12
11/28 Mount Notre Dame W  64-43 19 3-6 1-2 0-0 0 0 2 3 3 1 4 1 7
12/2 @Princeton W  67-49 17 1-3 0-1 0-0 0 0 2 4 3 2 5 3 2
12/5 @Middletown W  68-31 14 4-7 4-6 0-0 0 0 1 1 0 5 5 0 12
12/9 Fairfield W  67-34 18 1-3 1-3 0-0 0 0 2 2 0 0 0 1 3
12/12 Colerain W  84-12 15 4-8 3-5 0-0 1 0 0 1 1 1 2 0 11
12/16 @Oak Hills W  66-43 16 3-8 3-6 0-0 1 0 2 2 3 0 3 0 9
12/19 @Sycamore W  67-27 16 4-10 2-7 0-0 2 0 2 1 2 1 3 0 10
12/21 Lakota East W  59-52 23 3-7 2-5 1-1 0 0 2 3 1 4 5 1 9
12/28 Centennial W  77-48 22 3-7 2-5 0-0 2 1 1 0 1 1 2 1 8
12/29 Wayne L  41-35 15 0-3 0-2 0-1 0 0 1 1 2 0 2 1 0
1/6 Princeton W  64-36 14 1-5 1-5 0-0 0 0 2 1 2 1 3 2 3
1/9 @Mason W  54-46 9 0-1 0-0 0-0 0 0 2 1 0 0 0 0 0
1/13 @Lakota East W  42-34 17 3-9 3-6 0-0 0 0 0 1 0 1 1 0 9
1/17 @Pickerington Central W  58-48 12 2-4 1-3 0-0 1 0 0 1 0 1 1 0 5
1/18 @Reynoldsburg W  44-25 12 2-3 1-1 0-0 0 0 1 2 1 1 2 2 5
1/20 Hamilton W  71-44 15 4-9 0-4 0-0 0 0 0 1 2 3 5 2 8
1/23 Middletown W  71-38 14 3-8 1-5 0-0 0 0 1 3 0 3 3 1 7
1/27 @Fairfield W  69-42 Did Not Play or No Stats Accumulated
1/30 @Colerain W  75-23 Did Not Play or No Stats Accumulated
2/3 Oak Hills W  60-20 Did Not Play or No Stats Accumulated
2/6 Sycamore W  57-31 11 3-8 0-4 0-0 0 0 3 1 3 1 4 0 6
2/13 @Withrow W  78-27 12 3-7 3-6 1-2 0 0 1 1 0 3 3 0 10
2/16 @Princeton W  91-42 16 4-6 2-4 0-0 0 0 1 4 3 3 6 1 10
2/20 @Loveland W  76-30 14 4-6 2-3 0-0 0 0 0 1 2 1 3 0 10
2/27 Tecumseh W  68-54 10 0-0 0-0 1-2 0 0 0 2 1 1 2 0 1
3/2 Springboro W  55-42 12 0-6 0-6 0-0 0 0 0 1 0 0 0 0 0
3/5 Mason L  49-30 11 0-3 0-2 0-0 0 0 1 0 0 0 0 0 0