
 
                Girls Basketball - Game Statistics
| Saturday, March 5, 2016 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jailyn Mason | 31 | 2-6 | 0-0 | 2-4 | 0 | 4 | 4 | 5 | 0 | 1 | 6 | 2 | 6 | 
| Samari Mowbray | 25 | 3-8 | 1-2 | 5-9 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 12 | 
| Sammie Puisis | 30 | 1-9 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 5 | 0 | 2 | 1 | 3 | 
| Lauren Van Kleunen | 31 | 7-8 | 2-2 | 3-4 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 1 | 19 | 
| Mariah Campbell | 24 | 0-1 | 0-0 | 7-11 | 3 | 6 | 9 | 1 | 1 | 1 | 2 | 2 | 7 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Reichert | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jess Reichert | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Brinkmann | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Tihanna Fulton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 14-35 | 4-7 | 17-28 | 6 | 27 | 33 | 11 | 6 | 5 | 14 | 7 | 49 | |
| 40.0% | 57.1% | 60.7% | |||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Danielle Wells | 26 | 0-5 | 0-1 | 3-4 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 3 | 
| Nia Staples | 26 | 2-9 | 0-3 | 2-4 | 0 | 5 | 5 | 7 | 3 | 0 | 7 | 2 | 6 | 
| Christine Laritz | 18 | 0-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 
| Lexi Wasan | 28 | 2-9 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 1 | 4 | 
| Abby Prohaska | 18 | 7-11 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 15 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryana Henderson | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Madisyn Oxley | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Allison Cummins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sarah Jones | 10 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 
| Alexandra Haar | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abigail Leisure | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 12-47 | 1-13 | 5-11 | 8 | 16 | 24 | 10 | 8 | 0 | 15 | 21 | 30 | |
| 25.5% | 7.7% | 45.5% | |||||||||||
 
                
                
                
            
 
 