
Boys Volleyball - Game Statistics
Friday, March 27, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota West | 21 | 19 | 20 |
| Opponet (Beavercreek) | 25 | 25 | 25 |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caleb Ellis (So) | 3 | 8 | 6 | 17 | 0 | 8 | 0 | 1 | 6 | 0 | 4 | 2.00 |
| Andrew Franzen (So) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 1.17 |
| Broadus Johnson (So) | 3 | 4 | 2 | 12 | 4 | 10 | 1 | 2 | 5 | 1 | 13 | 1.54 |
| Jaiveer Kaushal (So) | 3 | 0 | 0 | 2 | 7 | 14 | 2 | 2 | 1 | 0 | 1 | 1.00 |
| Pranjul Lama (Jr) | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 11 | 0 | 18 | 1.56 |
| Liam Lemelle (Jr) | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sawyer Pawley (So) | 3 | 1 | 5 | 10 | 0 | 13 | 2 | 2 | 3 | 0 | 11 | 1.27 |
| Asaiah Samuels (Sr) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Nicholas Shebesta (Jr) | 3 | 0 | 1 | 7 | 0 | 9 | 0 | 1 | 2 | 1 | 0 | .00 |
| Totals | 14 | 20 | 63 | 12 | 61 | 5 | 10 | 29 | 3 | 53 | 1.47 | |
| Opponet (Beavercreek) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Lakota West