
Boys Volleyball - Game Statistics
Thursday, May 7, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Hamilton | 21 | 11 | 3 |
| Lakota West | 25 | 25 | 25 |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caleb Ellis (So) | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 1 | 4 | 0 | 2 | 1.50 |
| Andrew Franzen (So) | 3 | 6 | 1 | 16 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | .00 |
| Broadus Johnson (So) | 3 | 6 | 0 | 11 | 19 | 34 | 11 | 2 | 7 | 0 | 1 | 2.00 |
| Jaiveer Kaushal (So) | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Pranjul Lama (Jr) | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Liam Lemelle (Jr) | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2.00 |
| Sawyer Pawley (So) | 1 | 3 | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3.00 |
| Edson Rai (So) | 4 | 1 | 0 | 2 | 1 | 10 | 3 | 1 | 5 | 0 | 9 | 2.22 |
| Asaiah Samuels (Sr) | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Jalen Scott-Bailey (Jr) | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Evren Strunk (Fr) | 3 | 5 | 1 | 14 | 0 | 4 | 0 | 1 | 3 | 0 | 2 | 1.50 |
| Braddock Wright (Sr) | 3 | 1 | 3 | 13 | 1 | 24 | 5 | 1 | 3 | 0 | 1 | 2.00 |
| Totals | 37 | 12 | 109 | 33 | 86 | 20 | 7 | 27 | 3 | 22 | .00 | |
Hamilton
Lakota West