
Boys Volleyball - Game Statistics
Saturday, April 11, 2026
|
|
| 1 | 2 | |
|---|---|---|
| Edgewood | 18 | 15 |
| Lakota West | 25 | 25 |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jordan Boyd | 2 | 4 | 2 | 11 | 0 | 5 | 0 | 1 | 5 | 1 | 7 | 1.29 |
| Malachi Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Kolby Duello | 2 | 0 | 4 | 10 | 2 | 9 | 2 | 2 | 4 | 2 | 11 | 1.73 |
| Hayden Gardner | 2 | 3 | 5 | 20 | 0 | 5 | 0 | 0 | 3 | 0 | 10 | 1.30 |
| Landen Graf | 2 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 4 | 1 | 0 | .00 |
| Bryston Robinson | 2 | 0 | 2 | 6 | 0 | 5 | 1 | 0 | 2 | 1 | 6 | 1.67 |
| Evan Ryan | 2 | 1 | 2 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 6 | 2.00 |
| Totals | 8 | 16 | 55 | 7 | 34 | 3 | 3 | 22 | 5 | 42 | 1.57 | |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caleb Ellis (So) | 2 | 2 | 3 | 5 | 1 | 8 | 0 | 0 | 4 | 1 | 3 | 2.33 |
| Andrew Franzen (So) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | .00 |
| Broadus Johnson (So) | 2 | 7 | 3 | 16 | 9 | 8 | 3 | 3 | 3 | 1 | 6 | 1.50 |
| Jaiveer Kaushal (So) | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Pranjul Lama (Jr) | 2 | 1 | 0 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 2.00 |
| Liam Lemelle (Jr) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sawyer Pawley (So) | 2 | 4 | 3 | 19 | 1 | 5 | 2 | 1 | 4 | 0 | 6 | 2.17 |
| Edson Rai (So) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 8 | 1.63 |
| Asaiah Samuels (Sr) | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Jalen Scott-Bailey (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2.00 |
| Nicholas Shebesta (Jr) | 2 | 0 | 1 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | .00 |
| Evren Strunk (Fr) | 2 | 3 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | .00 |
| Braddock Wright (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 20 | 11 | 58 | 18 | 49 | 8 | 7 | 29 | 4 | 29 | 1.57 | |
Edgewood
Lakota West