
Boys Volleyball - Game Statistics
Saturday, April 11, 2026
|
|
| 1 | 2 | |
|---|---|---|
| Lakota West | 25 | 25 |
| Chillicothe | 11 | 16 |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caleb Ellis (So) | 2 | 3 | 1 | 6 | 0 | 6 | 1 | 0 | 3 | 0 | 5 | 1.60 |
| Andrew Franzen (So) | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .00 |
| Broadus Johnson (So) | 2 | 7 | 0 | 12 | 8 | 4 | 0 | 2 | 4 | 0 | 2 | 3.00 |
| Jaiveer Kaushal (So) | 2 | 0 | 0 | 1 | 9 | 5 | 2 | 2 | 1 | 0 | 0 | .00 |
| Pranjul Lama (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Liam Lemelle (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sawyer Pawley (So) | 2 | 3 | 2 | 8 | 0 | 3 | 0 | 2 | 5 | 1 | 5 | 1.40 |
| Edson Rai (So) | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 7 | 1.29 |
| Asaiah Samuels (Sr) | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jalen Scott-Bailey (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nicholas Shebesta (Jr) | 2 | 3 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | .00 |
| Evren Strunk (Fr) | 2 | 1 | 1 | 4 | 1 | 16 | 1 | 0 | 6 | 1 | 0 | .00 |
| Braddock Wright (Sr) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Totals | 22 | 5 | 42 | 20 | 49 | 6 | 8 | 24 | 3 | 20 | 1.55 | |
| Chillicothe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Lakota West