
Boys Volleyball - Game Statistics
Saturday, April 11, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota West | 14 | 25 | 23 |
| Middletown | 25 | 19 | 25 |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caleb Ellis (So) | 3 | 6 | 7 | 17 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1.50 |
| Andrew Franzen (So) | 3 | 5 | 3 | 11 | 0 | 9 | 1 | 1 | 1 | 2 | 0 | .00 |
| Broadus Johnson (So) | 3 | 7 | 3 | 18 | 9 | 15 | 6 | 2 | 3 | 0 | 6 | 1.83 |
| Jaiveer Kaushal (So) | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | .00 |
| Pranjul Lama (Jr) | 3 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 2 | 0 | 9 | 1.89 |
| Liam Lemelle (Jr) | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Sawyer Pawley (So) | 3 | 4 | 6 | 18 | 0 | 7 | 0 | 0 | 14 | 0 | 14 | 1.64 |
| Edson Rai (So) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 14 | 1.57 |
| Asaiah Samuels (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jalen Scott-Bailey (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nicholas Shebesta (Jr) | 3 | 1 | 0 | 7 | 0 | 6 | 0 | 0 | 5 | 1 | 0 | .00 |
| Evren Strunk (Fr) | 3 | 3 | 1 | 8 | 1 | 13 | 2 | 0 | 3 | 1 | 9 | 1.56 |
| Braddock Wright (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.50 |
| Totals | 28 | 22 | 85 | 23 | 62 | 9 | 6 | 39 | 4 | 59 | 1.63 | |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Adrian Anguiano (Sr) | 3 | 9 | 2 | 18 | 0 | 8 | 1 | 0 | 2 | 1 | 16 | 2.00 |
| David Childers (Sr) | 3 | 5 | 2 | 21 | 0 | 17 | 3 | 2 | 4 | 0 | 23 | 2.35 |
| Kindall Hamilton (Jr) | 3 | 6 | 2 | 11 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | .00 |
| Graydon Hanavan (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.50 |
| Rhyan Hanavan (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Levi Leon (Fr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 4 | 1.75 |
| Tristan Martinez-Lynskey (Sr) | 3 | 1 | 0 | 1 | 26 | 11 | 2 | 1 | 4 | 1 | 0 | .00 |
| Tryvale Redmond (Sr) | 3 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | .00 |
| Caelubb Smith (Jr) | 3 | 7 | 0 | 14 | 0 | 8 | 0 | 0 | 4 | 5 | 9 | 1.44 |
| Totals | 28 | 6 | 67 | 26 | 67 | 6 | 7 | 18 | 8 | 55 | 1.63 | |
Lakota West
Middletown