
Boys Volleyball - Game Statistics
Saturday, April 18, 2026
|
|
| 1 | 2 | |
|---|---|---|
| Lakota West | 23 | 22 |
| Carroll | 25 | 25 |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caleb Ellis (So) | 2 | 5 | 2 | 14 | 0 | 7 | 0 | 0 | 1 | 0 | 6 | 1.83 |
| Andrew Franzen (So) | 2 | 3 | 2 | 8 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | .00 |
| Broadus Johnson (So) | 2 | 0 | 1 | 3 | 16 | 14 | 3 | 2 | 0 | 2 | 1 | 1.00 |
| Jaiveer Kaushal (So) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3.00 |
| Pranjul Lama (Jr) | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 5 | 0 | 5 | 1.40 |
| Liam Lemelle (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.00 |
| Sawyer Pawley (So) | 2 | 6 | 2 | 12 | 0 | 4 | 0 | 1 | 2 | 0 | 5 | 1.60 |
| Edson Rai (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Asaiah Samuels (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jalen Scott-Bailey (Jr) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 17 | 1.65 |
| Nicholas Shebesta (Jr) | 2 | 4 | 1 | 8 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | .00 |
| Evren Strunk (Fr) | 2 | 1 | 4 | 8 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | .00 |
| Braddock Wright (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1.33 |
| Totals | 21 | 12 | 58 | 19 | 45 | 6 | 4 | 29 | 5 | 41 | 1.68 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Justin Apwisch | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sam Brun | 2 | 7 | 2 | 13 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | .00 |
| Parker Burke | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Parker Davidson | 2 | 8 | 5 | 20 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | .00 |
| Caleb Goecke | 2 | 1 | 0 | 5 | 17 | 4 | 0 | 0 | 6 | 2 | 0 | .00 |
| Lincoln Grothaus | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Matthew Sandlin | 2 | 5 | 2 | 15 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | .00 |
| Ryan Snizik | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 12 | 0 | 0 | .00 |
| Nick Weed | 2 | 0 | 0 | 0 | 0 | 19 | 2 | 2 | 7 | 0 | 0 | .00 |
| Totals | 23 | 11 | 62 | 22 | 48 | 4 | 5 | 34 | 6 | 0 | 1.68 | |
Lakota West
Carroll