
Boys Volleyball - Game Statistics
Saturday, April 18, 2026
|
|
| 1 | 2 | |
|---|---|---|
| Lakota West | 9 | 20 |
| Chaminade Julienne | 25 | 25 |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caleb Ellis (So) | 2 | 1 | 2 | 19 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 1.33 |
| Andrew Franzen (So) | 2 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .00 |
| Broadus Johnson (So) | 2 | 3 | 4 | 10 | 4 | 7 | 1 | 1 | 6 | 1 | 6 | 1.67 |
| Jaiveer Kaushal (So) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Pranjul Lama (Jr) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | .60 |
| Liam Lemelle (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2.33 |
| Sawyer Pawley (So) | 2 | 2 | 3 | 10 | 0 | 3 | 0 | 0 | 3 | 1 | 12 | 1.67 |
| Edson Rai (So) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 1.25 |
| Asaiah Samuels (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jalen Scott-Bailey (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nicholas Shebesta (Jr) | 2 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | .00 |
| Evren Strunk (Fr) | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Braddock Wright (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 9 | 13 | 56 | 7 | 30 | 1 | 3 | 22 | 6 | 43 | 1.44 | |
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Boston | 2 | 7 | 5 | 22 | 0 | 7 | 1 | 3 | 8 | 1 | 11 | 2.55 |
| Michael Cartone | 2 | 0 | 0 | 1 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | .00 |
| Beckett Detamore | 2 | 8 | 3 | 24 | 0 | 8 | 1 | 0 | 5 | 1 | 8 | 2.13 |
| Alex Feucht | 2 | 1 | 2 | 11 | 0 | 7 | 1 | 1 | 0 | 4 | 0 | .00 |
| Javier Jones | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 11 | 0 | 12 | 2.33 |
| Andrew Pendleton | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Thomas Schilens | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Adam Weinel | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 10 | 2.60 |
| Totals | 19 | 11 | 74 | 19 | 39 | 4 | 5 | 30 | 7 | 41 | 1.44 | |
Lakota West
Chaminade Julienne