
Boys Volleyball - Game Statistics
Thursday, April 23, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Middletown | 19 | 12 | 16 |
| Lakota East | 25 | 25 | 25 |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Adrian Anguiano (Sr) | 3 | 6 | 3 | 21 | 0 | 8 | 1 | 1 | 4 | 0 | 15 | 2.07 |
| David Childers (Sr) | 3 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 12 | 0 | 25 | 2.12 |
| Kindall Hamilton (Jr) | 3 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Graydon Hanavan (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1.70 |
| Levi Leon (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 1.44 |
| Tristan Martinez-Lynskey (Sr) | 3 | 0 | 0 | 0 | 19 | 11 | 1 | 1 | 5 | 0 | 0 | .00 |
| Tryvale Redmond (Sr) | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | .00 |
| Caelubb Smith (Jr) | 3 | 5 | 1 | 8 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | .00 |
| JoJo Ward (Sr) | 3 | 8 | 6 | 28 | 0 | 8 | 1 | 2 | 0 | 3 | 2 | 2.00 |
| Totals | 22 | 13 | 74 | 21 | 49 | 5 | 5 | 30 | 5 | 61 | 1.93 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carson Berling (Sr) | 3 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 7 | 0 | 0 | .00 |
| Jude Callahan (So) | 3 | 4 | 3 | 13 | 30 | 10 | 4 | 3 | 6 | 1 | 0 | .00 |
| Riley Cooper (So) | 3 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Jack Doyle (Sr) | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Austin Dreher (Jr) | 3 | 13 | 1 | 20 | 0 | 6 | 0 | 2 | 8 | 2 | 0 | .00 |
| Kendrick McCune (Sr) | 3 | 5 | 1 | 20 | 2 | 22 | 4 | 3 | 9 | 2 | 0 | .00 |
| Drew Reisner (Jr) | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Badin Schmidtgoessling (Fr) | 3 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 8 | 0 | 0 | .00 |
| Nathan Thimme (Jr) | 3 | 9 | 1 | 16 | 0 | 14 | 1 | 1 | 4 | 2 | 0 | .00 |
| Totals | 39 | 10 | 88 | 37 | 73 | 11 | 11 | 44 | 10 | 0 | 1.93 | |
Middletown
Lakota East