
Boys Volleyball - Game Statistics
Tuesday, March 24, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota East | 25 | 25 | 25 |
| Lakota West | 13 | 8 | 7 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carson Berling (Sr) | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8 | 0 | 0 | .00 |
| Jude Callahan (So) | 3 | 2 | 0 | 4 | 30 | 11 | 3 | 3 | 3 | 1 | 0 | .00 |
| Riley Cooper (So) | 3 | 5 | 3 | 10 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | .00 |
| Austin Dreher (Jr) | 3 | 10 | 1 | 16 | 0 | 16 | 7 | 2 | 8 | 1 | 0 | .00 |
| Kendrick McCune (Sr) | 2 | 6 | 0 | 6 | 0 | 8 | 1 | 1 | 1 | 2 | 0 | .00 |
| Drew Reisner (Jr) | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Badin Schmidtgoessling (Fr) | 3 | 1 | 0 | 1 | 0 | 13 | 2 | 0 | 4 | 0 | 0 | .00 |
| Aarpan Subedi (Jr) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nathan Thimme (Jr) | 3 | 7 | 2 | 11 | 0 | 13 | 1 | 2 | 1 | 3 | 0 | .00 |
| Totals | 34 | 8 | 56 | 31 | 74 | 17 | 8 | 27 | 9 | 0 | .00 | |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caleb Ellis (So) | 3 | 1 | 2 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 1.20 |
| Andrew Franzen (So) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.00 |
| Broadus Johnson (So) | 3 | 0 | 3 | 6 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 2.00 |
| Jaiveer Kaushal (So) | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | .00 |
| Pranjul Lama (Jr) | 3 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 1.17 |
| Liam Lemelle (Jr) | 3 | 3 | 3 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 1.50 |
| Justin Murphy (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sawyer Pawley (So) | 3 | 4 | 3 | 12 | 0 | 4 | 0 | 2 | 1 | 1 | 10 | 1.00 |
| Edson Rai (So) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1.29 |
| Asaiah Samuels (Sr) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Jalen Scott-Bailey (Jr) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 19 | 1.21 |
| Braddock Wright (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .75 |
| Totals | 8 | 13 | 48 | 8 | 20 | 0 | 6 | 12 | 3 | 61 | .00 | |
Lakota East
Lakota West