
Boys Volleyball - Game Statistics
Tuesday, April 14, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Sycamore | 15 | 19 | 18 |
| Lakota East | 25 | 25 | 25 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Darren Busby (Sr) | 3 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 13 | 0 | 16 | 1.56 |
| Owen Carrle (Sr) | 3 | 2 | 3 | 12 | 0 | 9 | 1 | 2 | 7 | 1 | 19 | 1.68 |
| Josh Debrosse (Jr) | 3 | 3 | 2 | 18 | 0 | 10 | 1 | 1 | 2 | 3 | 1 | .00 |
| Will Henrichs (Sr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Grayden Hoffman (So) | 3 | 3 | 3 | 17 | 5 | 10 | 3 | 1 | 5 | 1 | 3 | .67 |
| Holden Kraus (Fr) | 3 | 0 | 0 | 3 | 11 | 11 | 1 | 2 | 7 | 0 | 4 | .50 |
| Palmer Kraus (So) | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.33 |
| Sean Walker (Jr) | 3 | 6 | 4 | 25 | 0 | 8 | 1 | 0 | 10 | 2 | 18 | 1.33 |
| Owen Willen (So) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 19 | 16 | 95 | 18 | 54 | 7 | 8 | 45 | 9 | 64 | 1.39 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carson Berling (Sr) | 3 | 0 | 1 | 1 | 2 | 10 | 0 | 3 | 8 | 0 | 0 | .00 |
| Jude Callahan (So) | 3 | 4 | 1 | 11 | 32 | 12 | 2 | 2 | 10 | 1 | 0 | .00 |
| Riley Cooper (So) | 3 | 10 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Austin Dreher (Jr) | 3 | 11 | 3 | 29 | 0 | 8 | 0 | 3 | 11 | 2 | 0 | .00 |
| Kendrick McCune (Sr) | 3 | 5 | 5 | 19 | 1 | 15 | 5 | 2 | 9 | 0 | 0 | .00 |
| Drew Reisner (Jr) | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Badin Schmidtgoessling (Fr) | 3 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 4 | 0 | 0 | .00 |
| Nathan Thimme (Jr) | 3 | 9 | 1 | 16 | 0 | 11 | 1 | 0 | 3 | 1 | 0 | .00 |
| Totals | 41 | 13 | 103 | 37 | 74 | 8 | 11 | 45 | 6 | 0 | 1.39 | |
Sycamore
Lakota East