
Boys Volleyball - Game Statistics
Tuesday, March 31, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Anderson | 11 | 13 | 28 | 14 |
| Sycamore | 25 | 25 | 26 | 25 |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Camren Adams | 4 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 6 | 0 | 0 | .00 |
| Caden Brandenburg | 4 | 3 | 2 | 12 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | .00 |
| Jack Brown | 4 | 0 | 0 | 0 | 12 | 17 | 0 | 2 | 7 | 0 | 0 | .00 |
| Max Dearth | 4 | 0 | 1 | 4 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | .00 |
| Braxton Herzner | 4 | 8 | 3 | 21 | 0 | 11 | 1 | 3 | 7 | 0 | 0 | .00 |
| Ethan Landers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ivi Lyubomirov | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 5 | 0 | 0 | .00 |
| Jimmy McNulty | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 4 | 0 | 0 | .00 |
| Andrew Nguyen | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grady Pusateri | 4 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Eli Wardwell | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 15 | 12 | 66 | 15 | 67 | 4 | 7 | 36 | 0 | 0 | .00 | |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Darren Busby (Sr) | 4 | 0 | 0 | 1 | 0 | 9 | 3 | 4 | 12 | 0 | 12 | 1.92 |
| Owen Carrle (Sr) | 3 | 1 | 0 | 2 | 0 | 14 | 1 | 3 | 8 | 0 | 9 | 2.33 |
| Baden Danner (Sr) | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .00 |
| Josh Debrosse (Jr) | 4 | 16 | 2 | 25 | 0 | 14 | 2 | 5 | 0 | 2 | 0 | .00 |
| Will Henrichs (Sr) | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Grayden Hoffman (So) | 4 | 7 | 6 | 16 | 19 | 20 | 5 | 5 | 5 | 2 | 12 | 1.75 |
| Matteo Jensen (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3.00 |
| Landyn Jones (Sr) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Holden Kraus (Fr) | 4 | 3 | 1 | 9 | 32 | 23 | 4 | 3 | 5 | 0 | 4 | 1.75 |
| Palmer Kraus (So) | 3 | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.00 |
| Zach Rentschler (Jr) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sean Walker (Jr) | 4 | 18 | 6 | 34 | 3 | 15 | 4 | 2 | 14 | 1 | 18 | 1.83 |
| Owen Willen (So) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 57 | 20 | 116 | 54 | 99 | 20 | 24 | 48 | 6 | 59 | .00 | |
Anderson
Sycamore