
Boys Volleyball - Game Statistics
Thursday, March 26, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Sycamore | 18 | 19 | 25 | 25 | 15 |
| Fairfield | 25 | 25 | 16 | 17 | 8 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Darren Busby (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 5 | 2.20 |
| Owen Carrle (Sr) | 5 | 0 | 1 | 3 | 3 | 21 | 2 | 3 | 9 | 0 | 11 | 2.09 |
| Baden Danner (Sr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| Josh Debrosse (Jr) | 5 | 8 | 3 | 18 | 0 | 34 | 13 | 5 | 2 | 4 | 0 | .00 |
| Will Henrichs (Sr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Grayden Hoffman (So) | 5 | 10 | 1 | 23 | 9 | 10 | 0 | 4 | 8 | 1 | 14 | 2.43 |
| Matteo Jensen (So) | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 7 | 0 | 7 | 1.43 |
| Holden Kraus (Fr) | 5 | 2 | 2 | 10 | 22 | 14 | 1 | 4 | 10 | 3 | 13 | 2.15 |
| Palmer Kraus (So) | 4 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.67 |
| Sean Walker (Jr) | 5 | 15 | 6 | 52 | 1 | 16 | 3 | 2 | 9 | 2 | 26 | 1.85 |
| Owen Willen (So) | 3 | 6 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .00 |
| Totals | 42 | 24 | 135 | 38 | 103 | 19 | 21 | 60 | 15 | 81 | 2.00 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Juju Bomjan (So) | 5 | 0 | 0 | 0 | 1 | 12 | 0 | 5 | 15 | 0 | 33 | 1.73 |
| Sam Bowling (Jr) | 5 | 12 | 10 | 42 | 1 | 17 | 0 | 0 | 14 | 0 | 19 | 1.79 |
| Michael Clark (Jr) | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 7 | 1.14 |
| Oliver Ficklin (Jr) | 4 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 7 | 0 | 7 | 1.86 |
| Braxton Furniss (Fr) | 5 | 1 | 1 | 9 | 26 | 12 | 0 | 3 | 10 | 0 | 0 | .00 |
| Drew Grogan (Fr) | 5 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 11 | 0 | 10 | 1.00 |
| Genesis Hendrix (Jr) | 5 | 3 | 1 | 6 | 0 | 14 | 0 | 2 | 3 | 1 | 1 | 3.00 |
| Beekesh Poudel (Jr) | 5 | 8 | 6 | 28 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | .00 |
| Ben Richards (Sr) | 5 | 6 | 6 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Jachob Yauger (Jr) | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Totals | 31 | 25 | 115 | 30 | 91 | 0 | 11 | 68 | 2 | 79 | 2.00 | |
Sycamore
Fairfield