
                Girls Volleyball - Game Statistics
        Thursday, September 18, 2025
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Sycamore | 25 | 17 | 25 | 23 | 15 | 
| Lakota East | 9 | 25 | 21 | 25 | 13 | 
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lily Bell (Sr) | 5 | 10 | 0 | 31 | 0 | 5 | 0 | 1 | 3 | 0 | 9 | 1.89 | 
| Lucy Bell (Fr) | 5 | 1 | 0 | 4 | 13 | 18 | 0 | 0 | 15 | 1 | 23 | 1.78 | 
| Willow Brooke (So) | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 5 | 0 | 6 | 1.17 | 
| Madison Carrier (Jr) | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 6 | 1.83 | 
| Lola Darbyshire (Sr) | 5 | 11 | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 | 
| Sadie Ellis (So) | 5 | 16 | 3 | 35 | 0 | 17 | 0 | 1 | 11 | 1 | 19 | 2.16 | 
| Maddi Kraus (So) | 5 | 5 | 2 | 21 | 1 | 14 | 1 | 2 | 4 | 1 | 1 | 3.00 | 
| Kennedy Mallory (Fr) | 5 | 4 | 3 | 30 | 23 | 17 | 2 | 2 | 12 | 6 | 2 | 1.50 | 
| Ashlyn Rivers (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Claudia Schneider (Jr) | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Lainey Tilton (Jr) | 5 | 0 | 0 | 1 | 5 | 18 | 2 | 0 | 23 | 0 | 18 | 1.61 | 
| Totals | 47 | 11 | 159 | 43 | 107 | 7 | 8 | 76 | 14 | 84 | 1.81 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kennedy Baker (Jr) | 5 | 0 | 0 | 0 | 20 | 16 | 2 | 0 | 9 | 0 | 0 | .00 | 
| Brooke Chasteen (So) | 3 | 6 | 3 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2.00 | 
| Kaitlyn Combs (Sr) | 5 | 0 | 0 | 0 | 10 | 16 | 2 | 2 | 16 | 0 | 42 | 2.00 | 
| Lexy Dreher (Sr) | 5 | 13 | 9 | 50 | 1 | 15 | 2 | 0 | 5 | 1 | 14 | 2.00 | 
| Megan Fada (Fr) | 3 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Payton Hall (Jr) | 5 | 5 | 1 | 12 | 0 | 15 | 2 | 3 | 3 | 1 | 2 | 1.50 | 
| Shayla McKay (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 13 | 2.08 | 
| Lauren Sanders (Sr) | 5 | 22 | 7 | 53 | 1 | 18 | 1 | 4 | 25 | 1 | 22 | 2.05 | 
| Madison Springmyer (Jr) | 5 | 5 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 
| Emma Sweeten (Sr) | 5 | 0 | 0 | 0 | 21 | 13 | 1 | 0 | 0 | 12 | 0 | .00 | 
| Brooklyn Tudor (So) | 5 | 5 | 4 | 23 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | .00 | 
| Totals | 59 | 35 | 190 | 53 | 93 | 10 | 9 | 84 | 15 | 96 | 1.81 | |
                
                
                
            
 
                            Sycamore
                        
 
                            
                             Lakota East