
Girls Volleyball - Game Statistics
Thursday, October 2, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Lakota East | 25 | 16 | 25 | 10 | 11 |
| Mason | 22 | 25 | 23 | 25 | 15 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kennedy Baker (Jr) | 5 | 0 | 0 | 0 | 20 | 11 | 1 | 2 | 0 | 0 | 0 | .00 |
| Kaitlyn Combs (Sr) | 5 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | 17 | 0 | 27 | 2.22 |
| Lexy Dreher (Sr) | 5 | 14 | 4 | 35 | 0 | 15 | 0 | 1 | 6 | 2 | 38 | 2.03 |
| Megan Fada (Fr) | 5 | 7 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 |
| Payton Hall (Jr) | 5 | 1 | 2 | 7 | 1 | 15 | 2 | 1 | 1 | 3 | 0 | .00 |
| Shayla McKay (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 1.43 |
| Lauren Sanders (Sr) | 5 | 13 | 4 | 32 | 1 | 21 | 2 | 5 | 5 | 0 | 13 | 2.08 |
| Madison Springmyer (Jr) | 5 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | .00 |
| Emma Sweeten (Sr) | 5 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | 8 | 0 | 0 | .00 |
| Piper Taylor (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Brooklyn Tudor (So) | 5 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2.50 |
| Totals | 46 | 20 | 124 | 44 | 88 | 7 | 11 | 48 | 16 | 97 | 2.02 | |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maya Ahlers (Sr) | 5 | 16 | 6 | 36 | 2 | 12 | 2 | 1 | 5 | 2 | 14 | 1.86 |
| Addy Bianchini (Sr) | 5 | 11 | 6 | 23 | 22 | 23 | 3 | 2 | 14 | 4 | 4 | 2.25 |
| Avery Brannon (So) | 5 | 4 | 2 | 12 | 1 | 19 | 5 | 1 | 4 | 3 | 0 | .00 |
| Emma Caddell (Sr) | 5 | 0 | 0 | 0 | 16 | 13 | 0 | 1 | 6 | 0 | 0 | .00 |
| Preslie Evans (So) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ella Groff (So) | 5 | 0 | 0 | 0 | 3 | 25 | 6 | 0 | 12 | 0 | 27 | 2.04 |
| Brooklyn Meinberg (Fr) | 5 | 6 | 5 | 29 | 1 | 13 | 2 | 0 | 5 | 0 | 23 | 1.83 |
| McKenzie Meinberg (Jr) | 4 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2.00 |
| Addy Nutley (Sr) | 5 | 13 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .00 |
| Elise Tong (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 8 | 2.00 |
| Totals | 51 | 26 | 136 | 46 | 110 | 18 | 6 | 52 | 16 | 77 | 2.02 | |
Lakota East
Mason