
                Girls Volleyball - Game Statistics
        Thursday, September 11, 2025
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Fairfield | 18 | 12 | 19 | 
| Mason | 25 | 25 | 25 | 
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Zoey Adams (So) | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.33 | 
| Simone Blair (Jr) | 3 | 1 | 0 | 6 | 0 | 7 | 1 | 0 | 2 | 2 | 0 | .00 | 
| Addy Borg (Sr) | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Ashlyn Cline (Jr) | 3 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 9 | 0 | 18 | 1.39 | 
| Reagan Draper (So) | 3 | 6 | 8 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 
| Mikee Lawson (Sr) | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 17 | 1.24 | 
| Chloe McFarland (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Kennedy Ostendorf (Sr) | 3 | 10 | 6 | 32 | 7 | 11 | 3 | 1 | 9 | 1 | 2 | 2.00 | 
| Kenzie Rodriguez (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 
| Rose Rodriguez (Jr) | 3 | 0 | 0 | 0 | 10 | 9 | 2 | 0 | 3 | 0 | 0 | .00 | 
| Peyton Smith (Jr) | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8 | 0 | 16 | 1.50 | 
| Totals | 21 | 16 | 81 | 21 | 51 | 6 | 2 | 36 | 4 | 66 | 1.39 | |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Maya Ahlers (Sr) | 3 | 7 | 3 | 21 | 0 | 8 | 1 | 1 | 8 | 0 | 11 | 2.00 | 
| Addy Bianchini (Sr) | 3 | 5 | 3 | 12 | 16 | 20 | 4 | 1 | 13 | 0 | 0 | .00 | 
| Avery Brannon (So) | 3 | 9 | 0 | 15 | 1 | 9 | 2 | 1 | 0 | 1 | 0 | .00 | 
| Emma Caddell (Sr) | 3 | 0 | 0 | 0 | 11 | 6 | 1 | 1 | 4 | 0 | 0 | .00 | 
| Preslie Evans (So) | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Ella Groff (So) | 3 | 0 | 0 | 3 | 5 | 13 | 3 | 1 | 7 | 0 | 19 | 1.89 | 
| Brooklyn Meinberg (Fr) | 2 | 4 | 2 | 16 | 0 | 12 | 4 | 1 | 4 | 1 | 11 | 1.73 | 
| McKenzie Meinberg (Jr) | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Addy Nutley (Sr) | 3 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Reaghan Richardson (Jr) | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .67 | 
| Elise Tong (Sr) | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1.33 | 
| Totals | 37 | 13 | 92 | 33 | 71 | 16 | 6 | 40 | 4 | 47 | 1.39 | |
                
                
                
            
 
                            Fairfield
                        
 
                            
                             Mason