
                Girls Volleyball - Game Statistics
        Tuesday, September 2, 2025
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Purcell Marian | 12 | 12 | 10 | 
| Colerain | 25 | 25 | 25 | 
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Khamiyah Briggs-Carter | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .00 | 
| Lauryn Brown | 3 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 3 | 8 | 2.13 | 
| Riley Eichelkraut | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 2.15 | 
| Treasure Fishback | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 2.29 | 
| Kyra Granville-Britten | 3 | 4 | 0 | 6 | 0 | 6 | 2 | 0 | 1 | 1 | 9 | 1.00 | 
| Josslyn Kidd | 3 | 1 | 0 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 10 | 2.40 | 
| Valerie Martin | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.00 | 
| Za'Niya Webster | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1.80 | 
| Totals | 9 | 3 | 16 | 7 | 26 | 7 | 2 | 9 | 5 | 53 | 1.98 | |
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Aaliyah Broadnax (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .50 | 
| Lily Burd (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 
| Neenah Burton (Sr) | 3 | 14 | 6 | 31 | 1 | 6 | 3 | 1 | 0 | 0 | 5 | 1.80 | 
| Annie Casteel (Sr) | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 
| Karcyn Margeson (Sr) | 3 | 0 | 2 | 5 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | .00 | 
| Riley McGranahan (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1.50 | 
| Jazmine Robison (Jr) | 2 | 1 | 2 | 8 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | .00 | 
| Arianna Tipton (Jr) | 3 | 1 | 0 | 1 | 1 | 10 | 2 | 2 | 4 | 0 | 10 | 1.80 | 
| Ella White (So) | 3 | 2 | 1 | 6 | 0 | 15 | 3 | 0 | 2 | 0 | 6 | .83 | 
| Lauren White (Sr) | 3 | 5 | 2 | 12 | 17 | 21 | 9 | 1 | 3 | 0 | 0 | .00 | 
| MacKenzie Witt (So) | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | .00 | 
| Totals | 26 | 13 | 68 | 19 | 73 | 22 | 6 | 19 | 1 | 29 | 1.98 | |
                
                
                
            
 
                            Purcell Marian
                        
 
                            
                             Colerain