
Girls Volleyball - Game Statistics
Saturday, October 26, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Sycamore | 25 | 26 | 10 | 13 | 12 |
| Centerville | 20 | 24 | 25 | 25 | 15 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Balent (Sr) | 5 | 0 | 0 | 0 | 10 | 19 | 0 | 1 | 6 | 0 | 2 | 3.00 |
| Lily Bell (Jr) | 5 | 4 | 2 | 19 | 0 | 17 | 2 | 3 | 7 | 0 | 11 | 1.64 |
| Lola Darbyshire (Jr) | 5 | 6 | 5 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1.75 |
| Ari DeMaris (Sr) | 5 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | 16 | 0 | 34 | 2.03 |
| Sadie Ellis (Fr) | 5 | 11 | 2 | 27 | 1 | 13 | 0 | 2 | 6 | 5 | 15 | 1.93 |
| Maddi Kraus (Fr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2.33 |
| Reese Kuhlman (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
| Claudia Schneider (So) | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Caroline Shomo (Jr) | 5 | 7 | 4 | 19 | 26 | 18 | 1 | 0 | 12 | 1 | 7 | 2.14 |
| Lucy Thaman (Sr) | 5 | 12 | 7 | 29 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | .83 |
| Lainey Tilton (So) | 5 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 7 | 0 | 14 | 2.29 |
| Totals | 40 | 22 | 123 | 38 | 91 | 4 | 7 | 61 | 12 | 97 | 1.96 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Albright | 5 | 21 | 4 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ellen Erwin | 5 | 7 | 5 | 20 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | .00 |
| Ari Greer | 5 | 10 | 3 | 34 | 2 | 12 | 0 | 1 | 14 | 0 | 0 | .00 |
| Alex Hanson | 5 | 10 | 6 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Hadley Heil | 5 | 0 | 0 | 0 | 0 | 19 | 4 | 2 | 5 | 0 | 0 | .00 |
| Kelly Horky | 5 | 0 | 0 | 6 | 45 | 30 | 5 | 3 | 12 | 1 | 0 | .00 |
| Payton Miller | 5 | 0 | 0 | 0 | 2 | 20 | 5 | 2 | 16 | 0 | 0 | .00 |
| Abbie Moody | 5 | 9 | 1 | 24 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Bella Rebollo | 5 | 0 | 0 | 0 | 1 | 17 | 2 | 2 | 2 | 0 | 0 | .00 |
| Kamya West | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .00 |
| Totals | 57 | 19 | 157 | 57 | 108 | 16 | 10 | 65 | 2 | 0 | 1.96 | |
Sycamore
Centerville