
Girls Volleyball - Game Statistics
Thursday, September 12, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fairfield | 25 | 25 | 25 |
| Princeton | 10 | 21 | 15 |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maya Beck (Sr) | 3 | 0 | 2 | 4 | 0 | 10 | 2 | 1 | 3 | 2 | 0 | .00 |
| Simone Blair (So) | 4 | 3 | 4 | 11 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ashlyn Cline (So) | 3 | 0 | 0 | 0 | 1 | 12 | 2 | 1 | 3 | 0 | 2 | 2.00 |
| Reagan Draper (Fr) | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Elise Haughin (Sr) | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 5 | 0 | 3 | .67 |
| Ava Hensley (Sr) | 3 | 8 | 5 | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2.50 |
| Kendall Kupper (Sr) | 3 | 0 | 0 | 0 | 4 | 13 | 2 | 1 | 6 | 0 | 21 | 2.76 |
| Kennedy Ostendorf (Jr) | 3 | 13 | 10 | 34 | 7 | 15 | 5 | 2 | 14 | 0 | 9 | 2.22 |
| Rose Rodriguez (So) | 3 | 1 | 0 | 1 | 10 | 11 | 3 | 0 | 1 | 0 | 0 | .00 |
| Peyton Smith (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2.50 |
| Bella Wotring (Sr) | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 28 | 24 | 86 | 25 | 72 | 16 | 7 | 42 | 6 | 39 | 2.41 | |
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Cunningham (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1.50 |
| Lily Fogelson (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 15 | 1.73 |
| Kali Fortson (Sr) | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Lamiya Gooden (Sr) | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jamila Julian (Sr) | 3 | 1 | 2 | 13 | 0 | 5 | 0 | 1 | 4 | 1 | 6 | 2.00 |
| Sophia Lattin (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.75 |
| Haley Leach (Sr) | 3 | 0 | 2 | 4 | 0 | 6 | 0 | 1 | 6 | 0 | 22 | 1.82 |
| Trysta Leach (So) | 3 | 0 | 1 | 8 | 9 | 15 | 3 | 1 | 7 | 0 | 0 | .00 |
| Lily Sharpshair (Jr) | 3 | 1 | 2 | 6 | 0 | 8 | 0 | 1 | 4 | 1 | 4 | 2.00 |
| Claudia Simons (Fr) | 3 | 1 | 5 | 18 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 2.00 |
| Maryam-Aisha Thiam (Jr) | 3 | 2 | 2 | 10 | 0 | 7 | 1 | 1 | 4 | 2 | 0 | .00 |
| Totals | 10 | 16 | 72 | 10 | 49 | 4 | 7 | 31 | 11 | 61 | 2.41 | |
Fairfield
Princeton