
Girls Volleyball - Game Statistics
Thursday, August 29, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fairfield | 15 | 14 | 12 |
| Lakota East | 25 | 25 | 25 |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maya Beck (Sr) | 3 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .00 |
| Ashlyn Cline (So) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 1.67 |
| Reagan Draper (Fr) | 3 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.50 |
| Elise Haughin (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 14 | 1.64 |
| Ava Hensley (Sr) | 3 | 5 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kendall Kupper (Sr) | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | 12 | 0 | 24 | 2.04 |
| Kennedy Ostendorf (Jr) | 3 | 6 | 4 | 33 | 7 | 9 | 1 | 1 | 8 | 0 | 1 | 2.00 |
| Rose Rodriguez (So) | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 7 | 0 | 0 | .00 |
| Peyton Smith (So) | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 4 | 0 | 18 | 1.56 |
| Bella Wotring (Sr) | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Totals | 16 | 17 | 95 | 15 | 43 | 1 | 7 | 38 | 6 | 65 | 1.77 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lexy Dreher (Jr) | 3 | 7 | 3 | 16 | 0 | 16 | 3 | 0 | 6 | 0 | 2 | 2.00 |
| Lily Horton (Sr) | 3 | 3 | 2 | 10 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | .00 |
| Nora Hundley (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 2.00 |
| Cece Kronauge (So) | 3 | 6 | 6 | 27 | 0 | 17 | 5 | 1 | 8 | 0 | 4 | 2.00 |
| Lola Kronauge (Jr) | 3 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 9 | 0 | 10 | 2.00 |
| Shayla McKay (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 2.56 |
| Kennedy Peake (Sr) | 3 | 0 | 0 | 2 | 15 | 9 | 0 | 0 | 15 | 0 | 0 | .00 |
| Lauren Sanders (Jr) | 3 | 11 | 5 | 32 | 0 | 11 | 1 | 0 | 11 | 0 | 7 | 2.43 |
| Kya Smith (Sr) | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Stella Tischer (Sr) | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Evie Vincent (Sr) | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 30 | 20 | 100 | 29 | 73 | 12 | 2 | 59 | 3 | 35 | 1.77 | |
Fairfield
Lakota East