
                Boys Volleyball - Game Statistics
        Monday, April 29, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Fairfield | 18 | 30 | 25 | 25 | 
| Milford | 25 | 28 | 19 | 16 | 
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Nissi Apong (Jr) | 4 | 0 | 0 | 0 | 3 | 16 | 1 | 3 | 15 | 0 | 24 | 1.96 | 
| Philbert Boaha (Sr) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 2.00 | 
| Sam Bowling (Fr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 1 | 2.00 | 
| Sammy Davis (Sr) | 4 | 8 | 3 | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .00 | 
| Luke Earnshaw (Sr) | 4 | 13 | 5 | 36 | 0 | 6 | 0 | 3 | 2 | 1 | 2 | 2.00 | 
| Auggie Essiam (Sr) | 4 | 10 | 9 | 32 | 1 | 20 | 0 | 2 | 5 | 4 | 1 | 2.00 | 
| Conner Mosure (Sr) | 4 | 4 | 4 | 18 | 33 | 14 | 0 | 1 | 5 | 3 | 0 | .00 | 
| Rich Prempeh (Sr) | 4 | 6 | 5 | 18 | 1 | 19 | 1 | 2 | 9 | 1 | 6 | 2.00 | 
| Xander Rodriguez (Jr) | 4 | 2 | 3 | 22 | 0 | 16 | 2 | 1 | 18 | 2 | 35 | 1.97 | 
| Totals | 44 | 29 | 143 | 38 | 97 | 4 | 13 | 65 | 16 | 81 | 1.98 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| No data was found. | ||||||||||||
                
                
                
            
 
                            Fairfield