
                Boys Volleyball - Game Statistics
        Tuesday, April 9, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Fairfield | 26 | 25 | 24 | 25 | 
| West Clermont | 24 | 16 | 26 | 14 | 
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Nissi Apong (Jr) | 4 | 0 | 0 | 0 | 2 | 25 | 2 | 3 | 12 | 0 | 21 | 2.90 | 
| Philbert Boaha (Sr) | 4 | 0 | 0 | 0 | 1 | 16 | 3 | 5 | 9 | 0 | 5 | 2.80 | 
| Sammy Davis (Sr) | 4 | 4 | 1 | 16 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .00 | 
| Luke Earnshaw (Sr) | 4 | 12 | 8 | 36 | 0 | 16 | 3 | 7 | 14 | 1 | 4 | 2.00 | 
| Auggie Essiam (Sr) | 4 | 16 | 4 | 29 | 0 | 16 | 2 | 1 | 6 | 3 | 0 | .00 | 
| Conner Mosure (Sr) | 4 | 6 | 6 | 21 | 39 | 11 | 2 | 3 | 6 | 2 | 1 | 1.00 | 
| Rich Prempeh (Sr) | 4 | 8 | 1 | 13 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1.50 | 
| Xander Rodriguez (Jr) | 4 | 6 | 5 | 20 | 4 | 13 | 3 | 2 | 6 | 0 | 28 | 2.00 | 
| Totals | 52 | 25 | 135 | 47 | 98 | 15 | 22 | 57 | 8 | 61 | 2.34 | |
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| No data was found. | ||||||||||||
                
                
                
            
 
                            Fairfield