
Boys Volleyball - Game Statistics
Monday, April 22, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota East | 25 | 25 | 25 |
| Fairfield | 13 | 17 | 21 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carson Berling (So) | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 4 | 0 | 9 | 1.00 |
| Lucas Blackburn (Sr) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.00 |
| Carson Hill (Sr) | 3 | 2 | 1 | 9 | 27 | 10 | 0 | 0 | 8 | 0 | 0 | .00 |
| Drew Honigford (Sr) | 3 | 5 | 3 | 18 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 2.13 |
| Will Huelskamp (Jr) | 3 | 6 | 4 | 19 | 1 | 12 | 0 | 2 | 14 | 0 | 8 | 1.50 |
| Ryan Leisten (Sr) | 3 | 0 | 0 | 0 | 3 | 26 | 4 | 0 | 9 | 0 | 15 | 2.07 |
| Matteo Puddu (Jr) | 3 | 1 | 4 | 10 | 0 | 3 | 1 | 0 | 1 | 7 | 0 | .00 |
| Grant Simer (Jr) | 3 | 12 | 0 | 23 | 0 | 12 | 2 | 1 | 1 | 6 | 0 | .00 |
| Sahib Singh (Jr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Owen Zech (Sr) | 2 | 8 | 3 | 14 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | .00 |
| Totals | 35 | 15 | 96 | 32 | 73 | 8 | 4 | 39 | 22 | 44 | 1.75 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nissi Apong (Jr) | 3 | 0 | 1 | 1 | 2 | 7 | 0 | 2 | 11 | 0 | 8 | 2.75 |
| Philbert Boaha (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 3.00 |
| Sammy Davis (Sr) | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Luke Earnshaw (Sr) | 3 | 6 | 4 | 22 | 2 | 8 | 1 | 1 | 11 | 0 | 3 | 3.00 |
| Auggie Essiam (Sr) | 3 | 5 | 7 | 21 | 1 | 11 | 0 | 2 | 1 | 0 | 0 | .00 |
| Conner Mosure (Sr) | 3 | 3 | 0 | 6 | 20 | 8 | 1 | 2 | 5 | 0 | 0 | .00 |
| Rich Prempeh (Sr) | 3 | 6 | 4 | 17 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 2.50 |
| Xander Rodriguez (Jr) | 3 | 7 | 5 | 26 | 0 | 11 | 0 | 1 | 5 | 1 | 36 | 2.00 |
| Totals | 29 | 22 | 99 | 26 | 53 | 3 | 8 | 39 | 3 | 56 | 1.75 | |
Lakota East
Fairfield