
                Boys Volleyball - Game Statistics
        Thursday, March 14, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Edgewood | 25 | 13 | 27 | 11 | 12 | 
| Fairfield | 21 | 25 | 25 | 25 | 15 | 
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Jonah Combs | 5 | 14 | 7 | 52 | 0 | 14 | 1 | 3 | 12 | 1 | 0 | .00 | 
| Kolby Duello | 2 | 1 | 0 | 8 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Hayden Honchul | 5 | 12 | 6 | 30 | 1 | 20 | 2 | 3 | 27 | 0 | 0 | .00 | 
| Dylan Miller | 5 | 2 | 4 | 24 | 0 | 13 | 1 | 1 | 5 | 3 | 0 | .00 | 
| Zackery Moore | 5 | 0 | 3 | 9 | 32 | 15 | 0 | 0 | 12 | 1 | 0 | .00 | 
| Landon Neate | 5 | 2 | 8 | 26 | 0 | 15 | 1 | 1 | 6 | 1 | 0 | .00 | 
| Logan Nevels | 5 | 5 | 6 | 18 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | .00 | 
| Bryston Robinson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Tanner Taggart | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | .00 | 
| Totals | 36 | 34 | 168 | 34 | 105 | 5 | 9 | 88 | 6 | 0 | .00 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Nissi Apong (Jr) | 5 | 1 | 0 | 1 | 4 | 19 | 5 | 3 | 20 | 0 | 22 | 1.95 | 
| Philbert Boaha (Sr) | 5 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 11 | 0 | 8 | 2.38 | 
| Sam Bowling (Fr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Sammy Davis (Sr) | 5 | 1 | 5 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Luke Earnshaw (Sr) | 5 | 15 | 6 | 47 | 0 | 26 | 4 | 5 | 12 | 0 | 4 | 2.00 | 
| Auggie Essiam (Sr) | 5 | 13 | 7 | 40 | 0 | 20 | 3 | 2 | 8 | 1 | 1 | 1.00 | 
| Conner Mosure (Sr) | 5 | 5 | 1 | 20 | 33 | 19 | 1 | 1 | 7 | 1 | 0 | .00 | 
| Xander Rodriguez (Jr) | 5 | 8 | 7 | 38 | 1 | 11 | 0 | 0 | 18 | 0 | 28 | 1.89 | 
| Thomas Schneider (Jr) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Totals | 45 | 27 | 165 | 41 | 111 | 16 | 12 | 76 | 2 | 63 | .00 | |
                
                
                
            
 
                            Edgewood
                        
 
                            
                             Fairfield