
Boys Volleyball - Game Statistics
Wednesday, April 24, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Sycamore | 13 | 12 | 25 | 17 |
| Lakota East | 25 | 25 | 23 | 25 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ronin Addison (So) | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Sam Andersen (Sr) | 4 | 16 | 12 | 45 | 0 | 14 | 1 | 1 | 10 | 1 | 15 | 2.40 |
| Noah Broerman (Jr) | 4 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | .00 |
| Carter Colebrook (Jr) | 4 | 5 | 1 | 13 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | .00 |
| Seisho Miller (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 33 | 1.82 |
| Oscar Piedrahita (Jr) | 4 | 6 | 1 | 17 | 0 | 11 | 1 | 3 | 1 | 3 | 0 | .00 |
| Brady Queenan (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Itai Riezman (Jr) | 4 | 4 | 6 | 17 | 0 | 13 | 0 | 2 | 4 | 0 | 37 | 1.81 |
| Adam Risk (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Connor Sakemiller (Sr) | 4 | 4 | 5 | 20 | 0 | 12 | 1 | 0 | 6 | 3 | 1 | 1.00 |
| Ray Sun (Jr) | 4 | 0 | 0 | 0 | 17 | 11 | 2 | 1 | 8 | 0 | 0 | .00 |
| Totals | 37 | 28 | 126 | 34 | 67 | 5 | 7 | 51 | 11 | 86 | 1.91 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lucas Blackburn (Sr) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 7 | 2.29 |
| Carson Hill (Sr) | 4 | 5 | 1 | 20 | 31 | 13 | 0 | 1 | 9 | 6 | 1 | .00 |
| Drew Honigford (Sr) | 4 | 8 | 2 | 17 | 3 | 16 | 2 | 3 | 6 | 5 | 18 | 2.33 |
| Will Huelskamp (Jr) | 4 | 1 | 1 | 13 | 1 | 13 | 3 | 1 | 11 | 0 | 16 | 1.63 |
| Ryan Leisten (Sr) | 4 | 0 | 0 | 0 | 5 | 24 | 0 | 1 | 12 | 0 | 16 | 1.75 |
| Matteo Puddu (Jr) | 4 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Grant Simer (Jr) | 4 | 13 | 5 | 22 | 0 | 24 | 1 | 4 | 6 | 3 | 0 | .00 |
| Aidan Terry (Sr) | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Owen Zech (Sr) | 4 | 9 | 3 | 17 | 0 | 7 | 0 | 0 | 1 | 12 | 0 | .00 |
| Totals | 48 | 16 | 112 | 42 | 97 | 6 | 10 | 52 | 29 | 58 | 1.91 | |
Sycamore
Lakota East