
Boys Volleyball - Game Statistics
Thursday, April 18, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Hamilton | 20 | 11 | 20 |
| Middletown | 25 | 25 | 25 |
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Veron Essandoh (Jr) | 3 | 0 | 2 | 7 | 7 | 8 | 0 | 1 | 4 | 0 | 0 | .00 |
| Brock Hunt (Jr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | .89 |
| Alex Johnson (Sr) | 3 | 1 | 3 | 10 | 0 | 8 | 2 | 1 | 1 | 1 | 0 | .00 |
| Adam Manring (Sr) | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 6 | 0 | 9 | 1.44 |
| Noah McKinney (Jr) | 3 | 3 | 7 | 22 | 0 | 6 | 1 | 1 | 6 | 0 | 17 | 1.35 |
| Edgar Natividad (Sr) | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Asher Oseguera (Sr) | 3 | 4 | 2 | 21 | 1 | 12 | 3 | 1 | 7 | 0 | 10 | 1.80 |
| Tyler Overbey (Sr) | 3 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 5 | 0 | 10 | .60 |
| Liam Stockhoff (Sr) | 3 | 0 | 4 | 9 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 1.00 |
| Totals | 10 | 20 | 78 | 8 | 53 | 7 | 6 | 36 | 2 | 60 | 1.22 | |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ian Alcantor (Jr) | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 3 | 0 | 4 | 2.00 |
| Zaki Ar-Razi (Sr) | 3 | 4 | 1 | 10 | 0 | 14 | 2 | 1 | 10 | 2 | 11 | 1.91 |
| David Childers (So) | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 2.00 |
| Cy Francis (Sr) | 3 | 1 | 1 | 5 | 0 | 9 | 1 | 0 | 9 | 1 | 4 | 1.25 |
| Ray Gualdarama (So) | 2 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Niko Lopez (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 7 | 2.29 |
| Tristan Martinez-Lynsky (So) | 2 | 1 | 1 | 6 | 7 | 3 | 0 | 1 | 3 | 2 | 9 | 1.56 |
| Steven McDonough (Sr) | 3 | 2 | 2 | 14 | 0 | 15 | 1 | 0 | 9 | 1 | 5 | 1.80 |
| Bradley Patrick (Sr) | 3 | 6 | 4 | 14 | 11 | 20 | 4 | 4 | 3 | 0 | 5 | 1.40 |
| Tim Rigabar (Jr) | 3 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 27 | 13 | 73 | 18 | 73 | 10 | 9 | 46 | 9 | 48 | 1.22 | |
Hamilton
Middletown