

Girls Volleyball - Game Statistics
Saturday, August 27, 2022
|
|
1 | 2 | 3 | |
---|---|---|---|
Lakota West | 25 | 22 | 25 |
Tecumseh | 13 | 25 | 22 |
Lakota West | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
Riley Dornan (Jr) | 3 | 1 | 0 | 3 | 13 | 9 | 2 | 0 | 5 | 0 | 0 |
Jonaeyah Edwards (So) | 3 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Megan Fuller (So) | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Carly Gogolewski (Jr) | 3 | 1 | 1 | 7 | 15 | 11 | 2 | 1 | 5 | 0 | 0 |
Addy Kloth (Fr) | 3 | 6 | 2 | 13 | 0 | 10 | 1 | 0 | 5 | 1 | 0 |
Nea Liukas (So) | 3 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Margo Petterson (So) | 3 | 5 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Hailey Skoog (Jr) | 3 | 0 | 0 | 0 | 0 | 24 | 5 | 1 | 9 | 0 | 15 |
Claire Vaillancourt (Sr) | 3 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 16 | 0 | 26 |
Reese Volk (Jr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 0 | 7 |
Jessica Walkenhorst (Jr) | 3 | 9 | 6 | 23 | 1 | 3 | 0 | 0 | 9 | 0 | 24 |
Totals | 35 | 18 | 104 | 30 | 70 | 12 | 4 | 64 | 2 | 99 |
Tecumseh | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | PASS |
No data was found. |