
Girls Volleyball - Game Statistics
Tuesday, September 20, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Sycamore | 25 | 25 | 25 |
| Middletown | 0 | 7 | 7 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lily Bell (Fr) | 3 | 4 | 0 | 10 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .00 |
| Stella Ceddia (Jr) | 3 | 3 | 0 | 6 | 0 | 28 | 11 | 1 | 7 | 0 | 2 | 1.50 |
| Rachel Farquhar (Jr) | 3 | 0 | 0 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 2.25 |
| Ava Mirande (Jr) | 3 | 4 | 1 | 7 | 23 | 9 | 4 | 0 | 2 | 0 | 0 | .00 |
| Anna Schlangen-Mendez (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Caroline Shomo (Fr) | 2 | 1 | 1 | 4 | 5 | 7 | 0 | 1 | 2 | 0 | 1 | 3.00 |
| Lyndsey Stephenson (Jr) | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 3.00 |
| Lucy Thaman (So) | 3 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| Carly Thiel (Jr) | 3 | 5 | 0 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 1.50 |
| Ashley Walker (Sr) | 3 | 13 | 0 | 18 | 3 | 5 | 1 | 1 | 6 | 0 | 1 | 3.00 |
| Totals | 38 | 4 | 61 | 36 | 72 | 23 | 5 | 24 | 1 | 13 | 2.15 | |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| NaRohj Adams (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 1.00 |
| Christi Betancourt (Sr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .86 |
| Sydney Carroll (Sr) | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rae Chapman (Sr) | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 1.00 |
| Maliyah Espiritu (So) | 3 | 0 | 1 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Pinky Forrester (Sr) | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .75 |
| Sierra Hartman (Fr) | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.00 |
| Leah Johnson (Sr) | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leila Johnson (So) | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .00 |
| Madasen Majors (So) | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .00 |
| Tatiana Mendez (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 1.06 |
| Tsuki Vinson (Jr) | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | .17 |
| Totals | 7 | 8 | 45 | 4 | 14 | 0 | 1 | 8 | 4 | 68 | 2.15 | |
Sycamore
Middletown