
Girls Volleyball - Game Statistics
Thursday, September 29, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Lakota West | 25 | 25 | 19 | 10 | 6 |
| Colerain | 20 | 20 | 25 | 25 | 15 |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Riley Dornan (Jr) | 5 | 3 | 0 | 10 | 36 | 14 | 0 | 0 | 14 | 1 | 1 | 1.00 |
| Jonaeyah Edwards (So) | 5 | 5 | 9 | 30 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 |
| Megan Fuller (So) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Addy Kloth (Fr) | 5 | 10 | 3 | 22 | 0 | 19 | 2 | 1 | 2 | 3 | 2 | 2.50 |
| Nea Liukas (So) | 5 | 4 | 1 | 16 | 0 | 12 | 2 | 1 | 11 | 0 | 23 | 1.74 |
| Margo Petterson (So) | 5 | 6 | 8 | 34 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Hailey Skoog (Jr) | 5 | 0 | 0 | 0 | 5 | 11 | 1 | 3 | 20 | 0 | 27 | 2.15 |
| Reese Volk (Jr) | 5 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 8 | 0 | 19 | 2.05 |
| Jessica Walkenhorst (Jr) | 5 | 15 | 10 | 51 | 0 | 12 | 1 | 2 | 8 | 3 | 21 | 1.48 |
| Totals | 43 | 31 | 164 | 43 | 85 | 8 | 9 | 67 | 10 | 94 | 1.86 | |
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Olivia Burr (Sr) | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 8 | 0 | 22 | 1.73 |
| Neenah Burton (Fr) | 5 | 9 | 5 | 24 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 1.40 |
| Grace Gehner (Sr) | 5 | 3 | 1 | 9 | 41 | 23 | 0 | 0 | 15 | 1 | 0 | .00 |
| Mackenzie Haenning (So) | 5 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .00 |
| Tamia King (Jr) | 5 | 17 | 2 | 28 | 0 | 10 | 1 | 2 | 2 | 2 | 0 | .00 |
| Nevaeh Lawson (Sr) | 5 | 0 | 0 | 2 | 5 | 18 | 1 | 1 | 19 | 0 | 27 | 1.93 |
| Olivia Mussig (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Molly Spitzley (Sr) | 5 | 6 | 4 | 24 | 0 | 6 | 0 | 2 | 6 | 1 | 5 | 1.00 |
| Allie Staudigel (Jr) | 5 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 9 | 0 | 12 | 1.17 |
| Kate White (Sr) | 5 | 13 | 6 | 49 | 2 | 21 | 1 | 3 | 15 | 5 | 5 | 2.60 |
| Totals | 51 | 20 | 145 | 50 | 104 | 4 | 10 | 80 | 15 | 76 | 1.86 | |
Lakota West
Colerain