
Girls Volleyball - Game Statistics
Thursday, August 25, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Colerain | 25 | 25 | 25 |
| Cincinnati Country Day | 22 | 18 | 23 |
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Olivia Burr (Sr) | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 13 | 1.77 |
| Neenah Burton (Fr) | 3 | 6 | 5 | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | .83 |
| Grace Gehner (Sr) | 3 | 4 | 1 | 10 | 25 | 11 | 1 | 1 | 4 | 0 | 0 | .00 |
| Mackenzie Haenning (So) | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Tamia King (Jr) | 3 | 8 | 1 | 15 | 0 | 15 | 6 | 0 | 3 | 3 | 0 | .00 |
| Nevaeh Lawson (Sr) | 3 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 17 | 0 | 20 | 1.35 |
| Olivia Mussig (So) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1.67 |
| Skylor Rezny-Tillmann (Jr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Molly Spitzley (Sr) | 3 | 7 | 1 | 18 | 0 | 19 | 3 | 0 | 4 | 1 | 1 | 2.00 |
| Allie Staudigel (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 6 | 1.00 |
| Kate White (Sr) | 3 | 7 | 7 | 25 | 1 | 11 | 2 | 2 | 4 | 1 | 10 | 1.80 |
| Totals | 34 | 16 | 97 | 29 | 74 | 14 | 4 | 48 | 8 | 59 | 1.46 | |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Laurie Bailey | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Gracie Barnes | 3 | 5 | 2 | 9 | 22 | 13 | 2 | 0 | 6 | 1 | 0 | .00 |
| Jordan Lowe | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 5 | 0 | 0 | .00 |
| Sabrina Mihailescue | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gracie Mitchell | 3 | 12 | 7 | 34 | 1 | 13 | 3 | 2 | 8 | 1 | 0 | .00 |
| Grace Noack | 3 | 7 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Julia Oole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Charlize Rust | 3 | 1 | 0 | 3 | 4 | 13 | 4 | 3 | 6 | 0 | 0 | .00 |
| Madden Smith | 3 | 6 | 1 | 16 | 1 | 6 | 0 | 0 | 11 | 0 | 0 | .00 |
| Emma Valentin | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kiera Yackey | 3 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Totals | 37 | 18 | 104 | 28 | 64 | 10 | 5 | 40 | 8 | 0 | 1.46 | |
Colerain
Cincinnati Country Day