
Boys Volleyball - Game Statistics
Tuesday, May 3, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota East | 18 | 20 | 16 |
| Fairfield | 25 | 25 | 25 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Dustin Arsenio (Jr) | 1 | 2 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | .67 |
| Max Behrmann (Jr) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lucas Blackburn (So) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 14 | 1.43 |
| Carson Hill (So) | 3 | 2 | 1 | 8 | 15 | 10 | 0 | 1 | 4 | 1 | 0 | .00 |
| Drew Honigford (So) | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 7 | 2.00 |
| Will Huelskamp (Fr) | 3 | 1 | 6 | 10 | 1 | 8 | 0 | 0 | 9 | 1 | 17 | 1.71 |
| Ryan Leisten (So) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 10 | 1.60 |
| Sebastian Navarro (Sr) | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Nam Nguyen (Sr) | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .00 |
| Jake Reisner (Jr) | 3 | 4 | 3 | 13 | 0 | 8 | 0 | 1 | 4 | 1 | 0 | .00 |
| Grant Simer (Fr) | 2 | 4 | 3 | 12 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | .00 |
| Aidan Terry (So) | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Totals | 19 | 21 | 81 | 17 | 55 | 3 | 5 | 32 | 5 | 54 | 1.52 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jacob Burg (Sr) | 3 | 0 | 0 | 0 | 3 | 10 | 3 | 1 | 14 | 0 | 21 | 2.29 |
| Auggie Essiam (So) | 3 | 6 | 2 | 19 | 1 | 13 | 0 | 2 | 1 | 1 | 0 | .00 |
| Kerkula Gerald (Sr) | 3 | 5 | 5 | 23 | 0 | 6 | 0 | 2 | 5 | 1 | 14 | 2.29 |
| Trevor Kloth (Jr) | 3 | 5 | 3 | 12 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | .00 |
| Conner Moser (So) | 3 | 6 | 3 | 14 | 0 | 20 | 6 | 4 | 3 | 0 | 2 | 2.00 |
| Sneh Patel (So) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 4 | 0 | 4 | .75 |
| Rich Prempeh (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2.00 |
| JJ Rennekamp (Sr) | 3 | 3 | 1 | 9 | 25 | 15 | 4 | 0 | 6 | 1 | 0 | .00 |
| Michael Swanson (Sr) | 3 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 |
| Totals | 32 | 15 | 90 | 30 | 74 | 13 | 13 | 34 | 11 | 47 | 1.52 | |
Lakota East
Fairfield