
Girls Volleyball - Game Statistics
Tuesday, October 12, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota East | 24 | 12 | 21 |
| Fairfield | 26 | 25 | 25 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Bradley (Jr) | 3 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.00 |
| Paige Clippinger (Sr) | 2 | 4 | 1 | 10 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | .00 |
| Erin Cooney (Sr) | 3 | 1 | 2 | 8 | 9 | 7 | 0 | 0 | 11 | 0 | 3 | 1.00 |
| Natalie Dieball (Jr) | 3 | 8 | 6 | 29 | 0 | 11 | 3 | 1 | 10 | 1 | 21 | 1.33 |
| Lindsay Dobnicker (Sr) | 2 | 2 | 3 | 11 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 1.50 |
| Keely Fuhrmann (Jr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| Celeste Harker (Sr) | 3 | 0 | 0 | 0 | 13 | 7 | 0 | 1 | 5 | 0 | 0 | .00 |
| Anna LaCalameto (Jr) | 2 | 2 | 6 | 14 | 1 | 8 | 3 | 1 | 4 | 0 | 6 | 1.83 |
| Molly Marshall (Sr) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1.83 |
| Eryn Rose (Sr) | 3 | 0 | 0 | 4 | 2 | 17 | 2 | 1 | 10 | 0 | 18 | 1.44 |
| Breanna Sayles (So) | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Julia Schaffeld (So) | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lauryn Smith (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.25 |
| Totals | 27 | 25 | 109 | 25 | 59 | 10 | 5 | 47 | 4 | 66 | 1.45 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Brehm (Sr) | 3 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 10 | 0 | 12 | 1.67 |
| Amber Colegrove (Jr) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Henlie Krause (Jr) | 3 | 20 | 2 | 40 | 0 | 13 | 2 | 0 | 13 | 1 | 12 | 1.92 |
| Kendall Kupper (Fr) | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 6 | 0 | 21 | 2.10 |
| Leanna Lawson (So) | 3 | 1 | 1 | 4 | 31 | 19 | 5 | 1 | 6 | 2 | 0 | .00 |
| Molly O'Shea (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3.00 |
| Brooke Rouse (Sr) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Sicking (Jr) | 3 | 6 | 4 | 29 | 1 | 11 | 2 | 2 | 9 | 0 | 6 | 1.83 |
| Arica Thies (Sr) | 3 | 8 | 1 | 16 | 0 | 10 | 1 | 1 | 1 | 2 | 0 | .00 |
| Totals | 36 | 8 | 97 | 34 | 74 | 10 | 7 | 48 | 7 | 53 | 1.45 | |
Lakota East
Fairfield