
Girls Volleyball - Game Statistics
Saturday, October 2, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Oak Hills | 25 | 25 | 24 | 13 |
| Talawanda | 16 | 27 | 25 | 25 |
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katlyn Anderson (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | .00 |
| Peyton Bennett (So) | 4 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Riley Broughton (Sr) | 4 | 1 | 0 | 9 | 41 | 13 | 0 | 0 | 16 | 1 | 0 | .00 |
| Riley Grove (Sr) | 4 | 23 | 1 | 46 | 3 | 10 | 1 | 3 | 18 | 0 | 0 | .00 |
| Kate McMullen (Jr) | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Alexa Moore (Sr) | 4 | 1 | 0 | 4 | 7 | 10 | 0 | 0 | 26 | 0 | 0 | .00 |
| Kayla Robinson (Fr) | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | .00 |
| Carly Schloemer (Sr) | 4 | 12 | 5 | 41 | 1 | 20 | 2 | 2 | 10 | 0 | 0 | .00 |
| Paige Stockhoff (So) | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | .00 |
| Peyton Stockhoff (So) | 4 | 9 | 11 | 39 | 0 | 20 | 3 | 1 | 5 | 0 | 0 | .00 |
| Sarah Young (Jr) | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 57 | 25 | 174 | 53 | 86 | 7 | 7 | 90 | 5 | 0 | .00 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaylee Burgess | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Alaina Gingerich | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Norah Green | 4 | 8 | 2 | 26 | 1 | 11 | 2 | 1 | 4 | 5 | 0 | .00 |
| Carly Hornsby | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Myah Keene | 4 | 13 | 2 | 41 | 1 | 11 | 1 | 0 | 26 | 3 | 0 | .00 |
| Leah Noga | 4 | 9 | 2 | 20 | 35 | 16 | 2 | 1 | 8 | 3 | 0 | .00 |
| Madie Patton | 4 | 11 | 4 | 35 | 3 | 12 | 1 | 1 | 17 | 1 | 0 | .00 |
| Lauren Schlichter | 4 | 4 | 2 | 23 | 2 | 23 | 2 | 3 | 10 | 2 | 0 | .00 |
| Hallie Schutte | 4 | 2 | 1 | 9 | 2 | 15 | 2 | 1 | 4 | 4 | 0 | .00 |
| Kaelyn Wright | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | .00 |
| Totals | 47 | 13 | 158 | 47 | 93 | 10 | 8 | 86 | 18 | 0 | .00 | |
Oak Hills
Talawanda