
Boys Volleyball - Game Statistics
Thursday, April 15, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Fairfield | 25 | 18 | 22 | 25 | 15 |
| Lakota West | 21 | 25 | 25 | 18 | 12 |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| David Albrecht (Sr) | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Parker Bonert (Sr) | 5 | 0 | 2 | 2 | 0 | 23 | 2 | 6 | 5 | 0 | 23 | 1.87 |
| Dylan Budd (Sr) | 5 | 9 | 3 | 22 | 1 | 10 | 0 | 1 | 5 | 2 | 3 | 3.00 |
| Brendon Buis (Sr) | 5 | 18 | 5 | 38 | 22 | 19 | 0 | 2 | 12 | 3 | 7 | 2.57 |
| Jacob Burg (Jr) | 5 | 0 | 0 | 1 | 0 | 11 | 2 | 2 | 17 | 0 | 34 | 1.79 |
| Caleb Frank (Sr) | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Carl Lorenzo (Sr) | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 1.92 |
| JJ Rennekamp (Jr) | 5 | 4 | 4 | 20 | 25 | 20 | 1 | 2 | 11 | 2 | 18 | 1.61 |
| Jagger Sawyer (Sr) | 5 | 13 | 5 | 26 | 2 | 18 | 1 | 5 | 5 | 8 | 3 | 2.33 |
| Michael Swanson (Jr) | 5 | 4 | 5 | 14 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Jared Walden (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 7 | 2.14 |
| Totals | 51 | 29 | 141 | 51 | 104 | 6 | 20 | 64 | 18 | 108 | 1.92 | |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Joeseph Ashford (Sr) | 5 | 4 | 7 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Gavin Bui (Sr) | 5 | 5 | 3 | 20 | 0 | 15 | 2 | 0 | 10 | 2 | 0 | .00 |
| Ben Fisher (So) | 4 | 4 | 6 | 19 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | .00 |
| Chase Gilbert (Jr) | 5 | 1 | 1 | 6 | 28 | 21 | 2 | 1 | 5 | 0 | 0 | .00 |
| Jacob Goldberg (So) | 5 | 10 | 5 | 32 | 0 | 16 | 2 | 4 | 8 | 0 | 0 | .00 |
| Aaron Miller (Sr) | 5 | 0 | 1 | 2 | 0 | 16 | 1 | 1 | 26 | 0 | 0 | .00 |
| Daniel Moftaker (Jr) | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | .00 |
| Noah Vaillancourt (Sr) | 5 | 3 | 3 | 17 | 0 | 15 | 3 | 3 | 3 | 1 | 0 | .00 |
| John Wambaugh (Sr) | 5 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Totals | 31 | 28 | 129 | 29 | 101 | 13 | 11 | 59 | 5 | 0 | 1.92 | |
Fairfield
Lakota West