
                Boys Volleyball - Game Statistics
        Thursday, April 22, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Princeton | 10 | 17 | 16 | 
| Fairfield | 25 | 25 | 25 | 
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| No data was found. | ||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| David Albrecht (Sr) | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1.00 | 
| Phillip Biondo (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 | 
| Parker Bonert (Sr) | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 6 | 2.17 | 
| Dylan Budd (Sr) | 2 | 5 | 1 | 8 | 0 | 8 | 1 | 1 | 1 | 0 | 1 | .00 | 
| Brendon Buis (Sr) | 3 | 7 | 6 | 19 | 1 | 8 | 3 | 2 | 3 | 0 | 8 | 2.50 | 
| Jacob Burg (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 7 | 0 | 10 | 2.00 | 
| Caleb Frank (Sr) | 2 | 6 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | .00 | 
| Trevor Kloth (So) | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Carl Lorenzo (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2.40 | 
| JJ Rennekamp (Jr) | 3 | 1 | 2 | 6 | 23 | 20 | 9 | 3 | 8 | 0 | 0 | .00 | 
| Jagger Sawyer (Sr) | 3 | 7 | 3 | 15 | 1 | 8 | 2 | 1 | 2 | 2 | 0 | .00 | 
| Michael Swanson (Jr) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Jared Walden (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2.50 | 
| Totals | 28 | 16 | 67 | 26 | 73 | 21 | 11 | 25 | 5 | 35 | .00 | |
                
                
                
            
 
                            Princeton
                        
 
                            
                             Fairfield