
Hamilton
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Chris Conerly (Sr) | 11.11 |
| 100 Meter Dash | Kaleb Johnson (Jr) | 11.26 |
| 100 Meter Dash | James Turner (Sr) | 11.74 |
| 100 Meter Dash | Semaj Aldridge (So) | 11.83 |
| 200 Meter Dash | Kaleb Johnson (Jr) | 22.75 |
| 200 Meter Dash | Chris Conerly (Sr) | 22.81 |
| 200 Meter Dash | James Turner (Sr) | 24.32 |
| 200 Meter Dash | Zane Taylor (Jr) | 24.42 |
| 200 Meter Dash | Ethan Meyer (Sr) | 25.20 |
| 400 Meter Dash | Jemarcus King (Fr) | 57.65 |
| 400 Meter Dash | Demarco Jordan (Sr) | 57.88 |
| 400 Meter Dash | David Marquez-Martinez (Sr) | 1:01.10 |
| 400 Meter Dash | Zane Taylor (Jr) | 1:04.61 |
| 800 Meter Run | Alex Alcorn (Jr) | 2:24.86 |
| 110 Meter High Hurdles | Ethan Meyer (Sr) | 17.48 |
| 110 Meter High Hurdles | Jemarcus King (Fr) | 19.59 |
| 300 Meter IM Hurdles | Ethan Meyer (Sr) | 43.42 |
| 400 Meter Relay | 43.81 | |
| 800 Meter Relay | 1:31.38 | |
| Shot Put | Jacob Sprangenburg (So) | 35'05.00" |
| Shot Put | Jeremiah Hutchinson (Fr) | 30'05.00" |
| Discus | Jacob Sprangenburg (So) | 83'01.00" |
| Long Jump | Chris Conerly (Sr) | 21'00.60" |
| High Jump | James Turner (Sr) | 5'08.00" |
| High Jump | Semaj Aldridge (So) | 5'04.00" |



