
Lakota East
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:45.77 | |
| 200 Yard Freestyle | Evan Devine (Sr) | 1:47.04 |
| 200 Yard Freestyle | Ian Brown (Jr) | 1:58.60 |
| 200 Yard Freestyle | Xander Williams (Fr) | 2:01.33 |
| 200 Yard Freestyle | Ishawn Bhatti (Fr) | 2:04.54 |
| 200 Yard Freestyle | Elliott Keith (So) | 2:04.62 |
| 200 Yard Freestyle | Noah Keith (So) | 2:08.03 |
| 200 Yard I.M. | Adam McDonald (Jr) | 1:56.26 |
| 200 Yard I.M. | Evan Devine (Sr) | 2:05.90 |
| 200 Yard I.M. | Ian Brown (Jr) | 2:19.61 |
| 200 Yard I.M. | Xander Williams (Fr) | 2:24.23 |
| 200 Yard I.M. | Elliott Keith (So) | 2:29.63 |
| 200 Yard I.M. | Ishawn Bhatti (Fr) | 2:29.84 |
| 200 Yard I.M. | Noah Keith (So) | 2:30.52 |
| 50 Yard Freestyle | Evan Devine (Sr) | 22.15 |
| 50 Yard Freestyle | Adam McDonald (Jr) | 22.46 |
| 50 Yard Freestyle | Xander Williams (Fr) | 24.37 |
| 50 Yard Freestyle | Noah Keith (So) | 25.77 |
| 50 Yard Freestyle | Elliott Keith (So) | 27.46 |
| 50 Yard Freestyle | Ishawn Bhatti (Fr) | 27.65 |
| 1 Meter Diving | Sam Dunham (Sr) | 130.15 |
| 100 Yard Butterfly | Ian Brown (Jr) | 1:02.09 |
| 100 Yard Butterfly | Xander Williams (Fr) | 1:05.08 |
| 100 Yard Butterfly | Noah Keith (So) | 1:06.27 |
| 100 Yard Butterfly | Elliott Keith (So) | 1:10.06 |
| 100 Yard Freestyle | Evan Devine (Sr) | 48.67 |
| 100 Yard Freestyle | Adam McDonald (Jr) | 49.00 |
| 100 Yard Freestyle | Xander Williams (Fr) | 55.31 |
| 100 Yard Freestyle | Ishawn Bhatti (Fr) | 57.45 |
| 100 Yard Freestyle | Noah Keith (So) | 1:06.30 |
| 100 Yard Freestyle | Elliott Keith (So) | 1:10.10 |
| 500 Yard Freestyle | Ian Brown (Jr) | 5:20.30 |
| 500 Yard Freestyle | Xander Williams (Fr) | 5:23.43 |
| 500 Yard Freestyle | Elliott Keith (So) | 5:39.86 |
| 500 Yard Freestyle | Noah Keith (So) | 6:00.37 |
| 200 Yard Freestyle Relay | 1:35.75 | |
| 100 Yard Backstroke | Adam McDonald (Jr) | 54.90 |
| 100 Yard Backstroke | Ian Brown (Jr) | 1:05.56 |
| 100 Yard Backstroke | Noah Keith (So) | 1:07.59 |
| 100 Yard Backstroke | Ishawn Bhatti (Fr) | 1:09.69 |
| 100 Yard Backstroke | Elliott Keith (So) | 1:12.97 |
| 100 Yard Breaststroke | Adam McDonald (Jr) | 58.36 |
| 100 Yard Breaststroke | Evan Devine (Sr) | 1:06.95 |
| 100 Yard Breaststroke | Ian Brown (Jr) | 1:13.00 |
| 100 Yard Breaststroke | Elliott Keith (So) | 1:19.61 |
| 100 Yard Breaststroke | Noah Keith (So) | 1:23.01 |
| 100 Yard Breaststroke | Ishawn Bhatti (Fr) | 1:24.34 |
| 400 Freestyle Relay | 3:45.41 | |


